Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/5590Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Gantheethat JINAWAT | en |
| dc.contributor | กันต์ธีทัต จินาวัฒน์ | th |
| dc.contributor.advisor | Nattawut Preyawanit | en |
| dc.contributor.advisor | ณัฐวุฒิ ปรียวนิตย์ | th |
| dc.contributor.other | Silpakorn University | en |
| dc.date.accessioned | 2025-08-13T08:56:43Z | - |
| dc.date.available | 2025-08-13T08:56:43Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 4/7/2025 | |
| dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/5590 | - |
| dc.description.abstract | This study aims to examine the capability of Hua Hin Municipality in developing a smart water supply management system to reduce non-revenue water (NRW). It focuses on analyzing existing infrastructure, technologies, personnel capacity, and budget allocation within the context of a tourist city with a large transient population and high water demand. A qualitative approach was employed, combining secondary data analysis—such as development plans, budget reports, and municipal water policies—with in-depth interviews with waterworks personnel to assess the capacity to apply digital technologies such as GIS, smart meters, and SCADA systems. The findings show that the municipality has initiated smart water efforts, including the HHSMART application, pressure sensor installations, and leak-prone area surveys. However, key limitations persist: lack of real-time data integration, limited DMA coverage, insufficient digital skills, and inadequate funding for advanced systems. Recommendations include creating a long-term master plan with clear goals, building staff capacity through training and partnerships, prioritizing high-NRW zones, and establishing a centralized data platform. These measures would support efficient, transparent, and sustainable water management. | en |
| dc.description.abstract | งานวิจัยนี้มีวัตถุประสงค์เพื่อศึกษาศักยภาพของเทศบาลนครหัวหินในการพัฒนาระบบจัดการน้ำประปาอัจฉริยะ เพื่อใช้เป็นกลไกลดอัตราน้ำสูญเสีย โดยมุ่งวิเคราะห์โครงสร้างพื้นฐานระบบประปา เทคโนโลยีที่มีอยู่ ความสามารถของบุคลากร และงบประมาณที่ได้รับ ภายใต้บริบทของเมืองท่องเที่ยวที่มีประชากรแฝงและนักท่องเที่ยวจำนวนมาก การวิจัยใช้ระเบียบวิธีเชิงคุณภาพ โดยวิเคราะห์ข้อมูลจากแผนพัฒนาท้องถิ่น รายงานงบประมาณ และนโยบายที่เกี่ยวข้อง ร่วมกับการสัมภาษณ์เชิงลึกเจ้าหน้าที่กองการประปา เพื่อประเมินความสามารถในการใช้เทคโนโลยีดิจิทัล เช่น GIS, Smart Meter และ SCADA ในการบริหารจัดการน้ำประปา ผลการวิจัยพบว่า เทศบาลมีความพยายามเริ่มต้นพัฒนาระบบอัจฉริยะบางส่วน เช่น การใช้แอปพลิเคชัน HHSMART การติดตั้งเซนเซอร์วัดแรงดันน้ำ และการสำรวจจุดเสี่ยงน้ำรั่วซึม อย่างไรก็ตาม ยังขาดระบบข้อมูลเรียลไทม์ เขตตรวจวัดน้ำ (DMA) ที่ครอบคลุม และบุคลากรยังขาดทักษะด้านดิจิทัล งบประมาณที่มีอยู่ยังไม่เพียงพอสำหรับการลงทุนในระบบขั้นสูง ข้อเสนอแนะเชิงนโยบาย ได้แก่ การจัดทำแผนแม่บทระยะยาวที่มีเป้าหมายชัดเจน การส่งเสริมศักยภาพบุคลากรผ่านการอบรมและความร่วมมือกับหน่วยงานภายนอก การจัดลำดับความสำคัญพื้นที่ที่มีน้ำสูญเสียสูง และการพัฒนาระบบข้อมูลแบบศูนย์กลาง เพื่อให้เทศบาลสามารถบริหารจัดการน้ำได้อย่างมีประสิทธิภาพ โปร่งใส และยั่งยืน | th |
| dc.language.iso | th | |
| dc.publisher | Silpakorn University | |
| dc.rights | Silpakorn University | |
| dc.subject | เทศบาลนครหัวหิน | th |
| dc.subject | ระบบประปาอัจฉริยะ | th |
| dc.subject | น้ำสูญเสีย | th |
| dc.subject | WTMS | th |
| dc.subject | Smart Meter | th |
| dc.subject | SCADA | th |
| dc.subject | เมืองอัจฉริยะ | th |
| dc.subject | DMA | th |
| dc.subject | Hua Hin Municipality | en |
| dc.subject | Smart Water Supply | en |
| dc.subject | Non-Revenue Water | en |
| dc.subject | WTMS | en |
| dc.subject | Smart Meter | en |
| dc.subject | SCADA | en |
| dc.subject | Smart City | en |
| dc.subject | DMA | en |
| dc.subject.classification | Social Sciences | en |
| dc.subject.classification | Public administration and defence; compulsory social security | en |
| dc.subject.classification | Political science and civics | en |
| dc.title | A study of the ability of Hua Hin Municipality to develop a smart water supply management system to reduce water loss rates | en |
| dc.title | การศึกษาความสามารถของเทศบาลนครหัวหินในการพัฒนาระบบจัดการน้ำประปาอัจฉริยะเพื่อลดอัตราน้ำสูญเสีย | th |
| dc.type | Independent Study | en |
| dc.type | การค้นคว้าอิสระ | th |
| dc.contributor.coadvisor | Nattawut Preyawanit | en |
| dc.contributor.coadvisor | ณัฐวุฒิ ปรียวนิตย์ | th |
| dc.contributor.emailadvisor | preyawanit@gmail.com | |
| dc.contributor.emailcoadvisor | preyawanit@gmail.com | |
| dc.description.degreename | Master of Urban and Environmental Planning (M.U.E.P) | en |
| dc.description.degreename | การวางแผนชุมชนเมืองและสภาพแวดล้อมมหาบัณฑิต (ผ.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | URBAN DESIGN AND PLANNING | en |
| dc.description.degreediscipline | การออกแบบและวางผังชุมชนเมือง | th |
| Appears in Collections: | Architecture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 660220023.pdf | 5.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.