Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/3570
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Nawinda CHINATANGKUL | en |
dc.contributor | นวินดา ชินะตังกูร | th |
dc.contributor.advisor | Sontaya Limmatvapirat | en |
dc.contributor.advisor | สนทยา ลิ้มมัทวาภิรัติ์ | th |
dc.contributor.other | Silpakorn University. Pharmacy | en |
dc.date.accessioned | 2022-02-01T04:47:44Z | - |
dc.date.available | 2022-02-01T04:47:44Z | - |
dc.date.issued | 12/7/2019 | |
dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/3570 | - |
dc.description | Doctor of Philosophy (Ph.D.) | en |
dc.description | ปรัชญาดุษฎีบัณฑิต (ปร.ด.) | th |
dc.description.abstract | Due to their ultrafine network structures, electrospun nanofibers have been potentially used for wound dressing application as they could provide a rapid wound epithelialization, an enhanced oxygen and nutrients delivery to cells, an improved drug loading capacity and release rate. In order to develop a desired wound dressing material, shellac (SHL), a natural biopolymer with excellent film forming and protective properties, was blended with polyvinyl pyrrolidone (PVP), a water-soluble synthetic polymer with good mechanical characteristic, for using as a polymeric carrier. Monolaurin (ML), which is a natural antimicrobial lipid, was incorporated into the SHL/PVP blended nanofibers to prevent the incidence of delayed wound healing resulting from microbial infection. In this study, a full factorial design with three replicated centre points was employed in order to determine the main and interaction effects of various factors including SHL ratio in SHL-PVP blended solution, ML content and applied voltage on the multiple responses such as morphology, surface wettability, absorbency and mechanical properties. According to the results, an increase in the PVP content could lead to a significant increase in the mechanical behavior resulting in the appearance of beadless fibres. In addition, the presence of PVP might contribute to an improvement in the drug loading capacity and dissolution rate. However, the wettability and absorbency of the fibres might be retarded by the hygroscopic nature and rapid erosion of PVP. The fabricated nanofibers loaded with ML exhibited an excellent activity against Staphylococcus aureus and Candida albicans, and also provided an enhanced ability in the cell adhesion. Therefore, SHL/PVP blended nanofibers loaded with ML might be effectively used for application in wound healing. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Silpakorn University | |
dc.rights | Silpakorn University | |
dc.subject | เชลแล็ก | th |
dc.subject | พอลิไวนิลไพโรลิโดน | th |
dc.subject | โมโนลอริน | th |
dc.subject | เส้นใยอิเล็กโทรสปัน | th |
dc.subject | การออกแบบเชิงตัวประกอบ | th |
dc.subject | วัสดุปิดแผล | th |
dc.subject | shellac | en |
dc.subject | polyvinylpyrrolidone | en |
dc.subject | monolaurin | en |
dc.subject | electrospun nanofibers | en |
dc.subject | factorial design | en |
dc.subject | wound dressing | en |
dc.subject.classification | Materials Science | en |
dc.title | Fabrication and evaluation of shellac/polyvinylpyrrolidone nanofibers loaded with monolaurin as wound dressing mats using factorial designs | en |
dc.title | การเตรียมและประเมินเส้นใยนาโนเชลแล็กและพอลิไวนิลไพโรลิโดนที่บรรจุสารโมโนลอรินสำหรับใช้เป็นวัสดุปิดแผลโดยการออกแบบเชิงตัวประกอบ | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
57353803.pdf | 4.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.