Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/4557
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Nuntanid PHATHARAPEETRANUN | en |
dc.contributor | Nuntanid PHATHARAPEETRANUN | th |
dc.contributor.advisor | Bussarin Ksapabutr | en |
dc.contributor.advisor | บุศรินทร์ เฆษะปะบุตร | th |
dc.contributor.other | Silpakorn University | en |
dc.date.accessioned | 2023-08-11T02:34:53Z | - |
dc.date.available | 2023-08-11T02:34:53Z | - |
dc.date.created | 2018 | |
dc.date.issued | 17/8/2018 | |
dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/4557 | - |
dc.description.abstract | The main aim of this dissertation is to study the preparation and performance of functional materials, including coconut shell based activated carbon (ACCS), coconut shell based activated carbon-titania hybrid (ACCS/TiO2), and titania-based ceramics/polymer hybrid materials for energy storage and photocatalyst applications. Coconut shell was successfully utilized as a low cost alternative material for the electrode in supercapacitor device and the removal of textile dye. The highly porous activated carbon with high specific surface area was prepared from agricultural coconut shell waste as precursor with KOH activation at impregnation ratio of 3:1 and carbonization at 800 °C. For electrochemical test, the obtained ACCS electrode showed excellent electrochemical behavior with a maximum specific capacitance of 149.65 F/g at a current density of 0.5 A/g and the highest energy density of 4.64 Wh/kg at the power density of 239.66 W/kg. Furthermore, this resulting electrode also showed good rate capability and the specific capacitance decreased less than 35% (65% capacity retention) as the current density was raised from 0.5 to 4 A/g. For photocatalytic test, TiO2/activated carbon double-layered film photocatalyts were successfully fabricated using an electrophoretic deposition technique without additives. Pristine TiO2 powder was synthesized by solvothermal process. The obtained hybrid catalyst film showed the maximum efficiency for removing methylene blue of about 97% at 60 min under UV light.The hybrid film system has an advantage for wastewater treatment in practical applications because it is easy to separate from the process and reusable with relatively high photocatalytic efficiency. Furthermore, the titania-based ceramics-polymer hybrid materials; bismuth titanate/polyvinylpyrrolidone (BiT/PVP) and barium titanate/poly-(vinylidene fluoride) (BTNFs/PVDF) nanohybrids, were prepared and their performances were tested. The nanohybrids were synthesized and fabricated using the sol-gel chemistry followed by extrusion based 3D-printing (FDM) technique. The BiT/PVP sample with 3.0 vol. % of PVP exhibited a good printing speed range enlarged over 50% of pure BiT gel. The obtained results are useful for optimizing and setting the 3D printing parameters. Moreover, the anisotropic 3D BTNFs/PVDF nanohybrids were successfully fabricated via FDM technique and BTNFs were synthesized via sol-gel followed by electrospinning method. The BTNFs/PVDF 3D-nanohybrids with 20 vol. % BTNFs, exhibited the highest dielectric constant in cross-direction around 200 at frequency of 1 kHz at room temperature, vs 13 of the neat PVDF materials. This FDM technique indicated great potential for future development in high-k ferroelectric ceramic/polymer composites with controllable anisotropic properties. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Silpakorn University | |
dc.rights | Silpakorn University | |
dc.subject | Functional materials | en |
dc.subject | Photocatalyst | en |
dc.subject | Supercapacitor | en |
dc.subject | Dielectric | en |
dc.subject | Sol-gel | en |
dc.subject | 3D-printing | en |
dc.subject.classification | Materials Science | en |
dc.subject.classification | Materials Science | en |
dc.subject.classification | Professional, scientific and technical activities | en |
dc.subject.classification | Manufacturing and processing | en |
dc.title | Preparation and performance of functional materials for catalyst and energy applications | en |
dc.title | Preparation and performance of functional materials for catalyst and energy applications | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | Bussarin Ksapabutr | en |
dc.contributor.coadvisor | บุศรินทร์ เฆษะปะบุตร | th |
dc.contributor.emailadvisor | bussarin@su.ac.th | |
dc.contributor.emailcoadvisor | bussarin@su.ac.th | |
dc.description.degreename | Doctor of Philosophy (Ph.D.) | en |
dc.description.degreename | ปรัชญาดุษฎีบัณฑิต (ปร.ด.) | th |
dc.description.degreelevel | Doctoral Degree | en |
dc.description.degreelevel | ปริญญาเอก | th |
dc.description.degreediscipline | MATERIALS SCIENCE AND ENGINEERING | en |
dc.description.degreediscipline | วิทยาการและวิศวกรรมวัสดุ | th |
Appears in Collections: | Engineering and Industrial Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
57402801.pdf | 6.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.