Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/4971
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Jieru YANG | en |
dc.contributor | Jieru YANG | th |
dc.contributor.advisor | Choosak Pornsing | en |
dc.contributor.advisor | ชูศักดิ์ พรสิงห์ | th |
dc.contributor.other | Silpakorn University | en |
dc.date.accessioned | 2024-04-25T03:09:52Z | - |
dc.date.available | 2024-04-25T03:09:52Z | - |
dc.date.created | 2024 | |
dc.date.issued | 28/6/2024 | |
dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/4971 | - |
dc.description.abstract | The purposes of the research were to compare the efficiency of traditional construction methodologies with BIM (Building Information Modeling) technology in green residential project construction, to explore the implications of BIM technology on energy consumption and emissions reduction in such projects,and to establish a theoretical and practical foundation for applying BIM technology in green residential initiatives, striving to offer more efficient, intelligent, and sustainable solutions for green home construction. The research findings showed that the advantages of BIM over traditional construction methods, bridging existing knowledge gaps.Indicate the factors such as construction time, quality, collaborative capabilities, costs, carbon emissions, noise and particulate pollution, energy efficiency, and aspects of technology, economy, and environment significantly influence construction efficiency. From a technological, economic, and environmental perspective, advanced technologies like BIM augment design, construction, and management efficiency, leading to decreased carbon emissions, increased energy and water savings, and lessened indoor air pollution. These outcomes form a robust theoretical and practical foundation for employing BIM in green residential projects. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Silpakorn University | |
dc.rights | Silpakorn University | |
dc.subject | Building Information Modeling (BIM) | en |
dc.subject | Green Housing Projects | en |
dc.subject | Construction Efficiency | en |
dc.subject | Sustainable Construction | en |
dc.subject | Technology Impact | en |
dc.subject.classification | Engineering | en |
dc.subject.classification | Construction | en |
dc.title | The Impacts of BIM Technology on the Construction Efficiency of A Sample Green Residential Project | en |
dc.title | - | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | Choosak Pornsing | en |
dc.contributor.coadvisor | ชูศักดิ์ พรสิงห์ | th |
dc.contributor.emailadvisor | pornsing_c@su.ac.th | |
dc.contributor.emailcoadvisor | pornsing_c@su.ac.th | |
dc.description.degreename | Master of Engineering (M.Eng.) | en |
dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (วศ.ม) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | INDUSTRIAL ENGINEERING AND MANAGEMENT | en |
dc.description.degreediscipline | วิศวกรรมอุตสาหการและการจัดการ | th |
Appears in Collections: | Engineering and Industrial Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
650920029.pdf | 2.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.