Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/5329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Deshuang ZHU | en |
dc.contributor | Deshuang ZHU | th |
dc.contributor.advisor | Choosak Pornsing | en |
dc.contributor.advisor | ชูศักดิ์ พรสิงห์ | th |
dc.contributor.other | Silpakorn University | en |
dc.date.accessioned | 2024-08-13T06:44:53Z | - |
dc.date.available | 2024-08-13T06:44:53Z | - |
dc.date.created | 2024 | |
dc.date.issued | 28/6/2024 | |
dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/5329 | - |
dc.description.abstract | This article believes that BIM technology can propose good solutions and achieve good results in solving the construction pain points of mountainous highways, and has certain promotion and application value. This article summarizes the common problems that exist in various processes of China's highway projects from project initiation to operation, including highway design, quality control, construction management, and other aspects. Especially when encountering adverse geological factors during highway construction, the application of BIM technology. The application of BIM technology in mountainous highway engineering can greatly optimize site layout, improve project quality, reduce construction costs, improve management efficiency, and enhance the office efficiency of all participating parties. It realizes the uniqueness, timeliness, and sharing of data from all parties, and through the accumulation of digital assets in a project, it can also provide reference for other similar projects, and it provides support for data analysis and data services of mountainous highways. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Silpakorn University | |
dc.rights | Silpakorn University | |
dc.subject | Building Information Modeling (BIM) | en |
dc.subject | Mountainous highway | en |
dc.subject | Data models | en |
dc.subject | Adverse geological factors | en |
dc.subject | Project management | en |
dc.subject.classification | Engineering | en |
dc.subject.classification | Construction | en |
dc.title | Application and Exploration of BIM in China's Highway Construction | en |
dc.title | - | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | Choosak Pornsing | en |
dc.contributor.coadvisor | ชูศักดิ์ พรสิงห์ | th |
dc.contributor.emailadvisor | pornsing_c@su.ac.th | |
dc.contributor.emailcoadvisor | pornsing_c@su.ac.th | |
dc.description.degreename | Master of Engineering (M.Eng.) | en |
dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (วศ.ม) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | INDUSTRIAL ENGINEERING AND MANAGEMENT | en |
dc.description.degreediscipline | วิศวกรรมอุตสาหการและการจัดการ | th |
Appears in Collections: | Engineering and Industrial Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
650920024.pdf | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.