Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/5331
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Ziting GUO | en |
dc.contributor | Ziting Guo | th |
dc.contributor.advisor | Noppakun Sangkhiew | en |
dc.contributor.advisor | นพคุณ แสงเขียว | th |
dc.contributor.other | Silpakorn University | en |
dc.date.accessioned | 2024-08-13T06:44:53Z | - |
dc.date.available | 2024-08-13T06:44:53Z | - |
dc.date.created | 2024 | |
dc.date.issued | 28/6/2024 | |
dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/5331 | - |
dc.description.abstract | Most risk assessment tools are cumbersome, especially for a complex system like a construction project. They need skilled staff and experienced management in construction projects to determine. However, in practice, the risk management team is scarce. This study proposes a practical risk assessment tool available for mid-level management. Accordingly, it can be deployed without a doubt. Furthermore, the proposed risk assessment tool includes linguistic data determined by triangular fuzzy numbers. It allows an assessor to make a decision barely. A sample construction project in Kunming shows that financing investment risk is the most critical, with RPN = 0.275. The second one is construction phase risk, with RPN = 0.253. Management must focus on supervision in the construction phase and be aware of the economic instability in China. The proposed risk assessment procedure also proposed a logic of selecting risk mitigation strategies by deploying Pareto rule and the sample construction project disclosed some risk mitigation scheme in this report. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Silpakorn University | |
dc.rights | Silpakorn University | |
dc.subject | Risk assessment | en |
dc.subject | Risk management | en |
dc.subject | Construction industry | en |
dc.subject | Fuzzy set theory | en |
dc.subject.classification | Engineering | en |
dc.subject.classification | Construction | en |
dc.title | Construction Project Risk Management with Linguistic Data: A Case of a Construction Project in Kunming, the People’s Republic of China | en |
dc.title | - | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | Noppakun Sangkhiew | en |
dc.contributor.coadvisor | นพคุณ แสงเขียว | th |
dc.contributor.emailadvisor | angkhiew_n@silpakorn.edu | |
dc.contributor.emailcoadvisor | angkhiew_n@silpakorn.edu | |
dc.description.degreename | Master of Engineering (M.Eng.) | en |
dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (วศ.ม) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | INDUSTRIAL ENGINEERING AND MANAGEMENT | en |
dc.description.degreediscipline | วิศวกรรมอุตสาหการและการจัดการ | th |
Appears in Collections: | Engineering and Industrial Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
650920027.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.