Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/5335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Tan Xiu XIU | en |
dc.contributor | Tan Xiu XIU | th |
dc.contributor.advisor | Sitichai Saelem | en |
dc.contributor.advisor | สิทธิชัย แซ่เหล่ม | th |
dc.contributor.other | Silpakorn University | en |
dc.date.accessioned | 2024-08-13T06:44:54Z | - |
dc.date.available | 2024-08-13T06:44:54Z | - |
dc.date.created | 2024 | |
dc.date.issued | 28/6/2024 | |
dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/5335 | - |
dc.description.abstract | This research investigates practical factors of green procurement of construction projects in Kunming. Green construction could only happen with good green procurement practices. Thus, an empirical study was initiated to investigate this knowledge. A questionnaire with 20 questions was designed and tested using the item-objective congruence (IOC) index. The twenty questions were divided into four-factor categories: cost, supply side, demand side, management and risk, and trend, regulations, and laws. There were 317 respondents out of 400 distributed questionnaires. It accounted for a 79.25% return rate. The results showed that cost and supply side are the most important for green procurement. Undoubtedly, abundant low-price green materials could make green procurement exist. The trends, regulations, and laws are essential, while the demand side, management, and risk factors are important. Five interview questions were also asked of thirty interviewees who are working on construction projects. Their answers shape the concept, definition, required technologies, and impacts of green procurement in construction projects interestingly. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Silpakorn University | |
dc.rights | Silpakorn University | |
dc.subject | Green procurement | en |
dc.subject | Green purchasing | en |
dc.subject | Construction industry | en |
dc.subject | Green construction | en |
dc.subject | Green building | en |
dc.subject.classification | Engineering | en |
dc.subject.classification | Construction | en |
dc.title | Green Procurement in Construction Projects: Concepts, Practices, and Empirical Study in Kunming, the People’s Republic of China | en |
dc.title | - | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | Sitichai Saelem | en |
dc.contributor.coadvisor | สิทธิชัย แซ่เหล่ม | th |
dc.contributor.emailadvisor | firsdeck@hotmail.com | |
dc.contributor.emailcoadvisor | firsdeck@hotmail.com | |
dc.description.degreename | Master of Engineering (M.Eng.) | en |
dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (วศ.ม) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | INDUSTRIAL ENGINEERING AND MANAGEMENT | en |
dc.description.degreediscipline | วิศวกรรมอุตสาหการและการจัดการ | th |
Appears in Collections: | Engineering and Industrial Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
650920040.pdf | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.