Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/5340
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Jin RUI | en |
dc.contributor | Jin Rui | th |
dc.contributor.advisor | Choosak Pornsing | en |
dc.contributor.advisor | ชูศักดิ์ พรสิงห์ | th |
dc.contributor.other | Silpakorn University | en |
dc.date.accessioned | 2024-08-13T06:44:54Z | - |
dc.date.available | 2024-08-13T06:44:54Z | - |
dc.date.created | 2024 | |
dc.date.issued | 28/6/2024 | |
dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/5340 | - |
dc.description.abstract | This study adopts a qualitative research methodology with the aim of exploring companies' successful implementation experiences and key elements in dual-channel supply chain management. Representative e-commerce platforms, retailers and manufacturers were selected for the study, including companies such as Jingdong, Tmall, Amazon and IKEA. Through in-depth interviews, key information was obtained from three anonymous practitioners (T1-T3), who demonstrated rich practical experience in dual-channel supply chain management. The study first integrated the core concepts and theories of dual-channel supply chain management through literature analysis, which provided a theoretical foundation for the subsequent expert interviews. An expert interview form was adopted as the main data collection tool, and three experts with relevant backgrounds and professional experiences were purposively sampled and selected for in-depth interviews. The interview data were organised, summarised, analysed and classified to reveal the core concepts, advantages, challenges and future directions of dual-channel supply chain management. The study found that these companies have built highly diverse dual-channel supply chain management systems by cleverly integrating online platforms and physical shops. Such systems not only provide a personalised and scenario-based shopping experience, but also enable a seamless shopping experience through a robust supply chain and logistics system that supports efficient product delivery. Through data-driven marketing strategies, these companies have improved customer satisfaction and loyalty, enhanced brand image and market competitiveness, and laid a solid foundation for long-term growth. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Silpakorn University | |
dc.rights | Silpakorn University | |
dc.subject | dual-channel supply chain management | en |
dc.subject | e-commerce platforms | en |
dc.subject | retailers | en |
dc.subject | manufacturers | en |
dc.subject | in-depth interviews | en |
dc.subject.classification | Engineering | en |
dc.subject.classification | Construction | en |
dc.title | ANALYSIS AND DISCUSSION OF THE SUPERIORITY OF DUAL-CHANNEL SUPPLY CHAIN MANAGEMENT | en |
dc.title | - | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | Choosak Pornsing | en |
dc.contributor.coadvisor | ชูศักดิ์ พรสิงห์ | th |
dc.contributor.emailadvisor | pornsing_c@su.ac.th | |
dc.contributor.emailcoadvisor | pornsing_c@su.ac.th | |
dc.description.degreename | Master of Engineering (M.Eng.) | en |
dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (วศ.ม) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | INDUSTRIAL ENGINEERING AND MANAGEMENT | en |
dc.description.degreediscipline | วิศวกรรมอุตสาหการและการจัดการ | th |
Appears in Collections: | Engineering and Industrial Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
650920061.pdf | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.