Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/5370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Yumeng YAN | en |
dc.contributor | Yumeng YAN | th |
dc.contributor.advisor | Gomesh Karnchanapayap | en |
dc.contributor.advisor | โกเมศ กาญจนพายัพ | th |
dc.contributor.other | Silpakorn University | en |
dc.date.accessioned | 2024-10-18T03:03:06Z | - |
dc.date.available | 2024-10-18T03:03:06Z | - |
dc.date.created | 2024 | |
dc.date.issued | 22/11/2024 | |
dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/5370 | - |
dc.description.abstract | This dissertation investigates the integration of interactive technology into jasmine tea packaging to enhance tea knowledge dissemination and consumer engagement, focusing on jasmine tea's dual significance in Chinese culture as both a historical symbol and a critical economic commodity. Emphasizing the pivotal role of packaging beyond aesthetics, the study aims to effectively convey essential jasmine tea knowledge, emphasizing packaging's pivotal role beyond aesthetics. The research objectives were structured as follows: firstly, to explore the cultural significance of jasmine tea and its potential integration into packaging design; secondly, to investigate suitable interactive technologies for transferring tea knowledge through packaging; and thirdly, to design, develop, and evaluate technologically enhanced jasmine tea packaging that communicates crucial tea knowledge effectively. Drawing on multidisciplinary theories of design, consumer behavior, and learning, the study advocates for interactive packaging as a transformative approach. The study adopted a mixed-methods approach, combining qualitative insights from literature reviews and case studies with quantitative data from surveys and prototype testing. Iterative design processes and user feedback loops informed the development and evaluation of technologically enhanced packaging prototypes, aiming to optimize tea knowledge dissemination and enhance consumer experiences. The research findings highlight several key outcomes: first, the imperative inclusion of tea knowledge, such as origin and brewing methods, in product packaging; second, the effectiveness of augmented reality as a tool for interactively conveying tea knowledge and shaping consumer perceptions; and third, the integration of graphics, text, and interactive applications in tea packaging to deliver technological innovations that enrich consumer understanding and appreciation of tea culture and traditions. This research contributes significantly to advancing the field of packaging communication in China, offering actionable insights for tea producers to develop strategies that resonate with audiences and promote jasmine tea knowledge through innovative packaging design. By bridging the gap between jasmine tea knowledge dissemination and consumer engagement, this study underscores the transformative potential of interactive technologies in enhancing tea packaging's educational and experiential dimensions. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Silpakorn University | |
dc.rights | Silpakorn University | |
dc.subject | Guangxi Jasmine Tea | en |
dc.subject | Tea Knowledge | en |
dc.subject | Interaction Technology | en |
dc.subject | Tea Packaging | en |
dc.subject | Augmented Reality | en |
dc.subject.classification | Arts and Humanities | en |
dc.subject.classification | Arts, entertainment and recreation | en |
dc.subject.classification | Design | en |
dc.title | Innovative Interactive Technology in Product Packaging to Promote the Dissemination of Jasmine Tea knowledge and Consumer Interest | en |
dc.title | นวัตกรรมเทคโนโลยีเชิงโต้ตอบในบรรจุภัณฑ์เพื่อส่งเสริมการเผยแพร่ความรู้เกี่ยวกับชามะลิและความสนใจของผู้บริโภค | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | Gomesh Karnchanapayap | en |
dc.contributor.coadvisor | โกเมศ กาญจนพายัพ | th |
dc.contributor.emailadvisor | KARNCHANAPAYAP_G@SU.AC.TH | |
dc.contributor.emailcoadvisor | KARNCHANAPAYAP_G@SU.AC.TH | |
dc.description.degreename | Doctor of Philosophy (Ph.D.) | en |
dc.description.degreename | ปรัชญาดุษฎีบัณฑิต (ปร.ด.) | th |
dc.description.degreelevel | Doctoral Degree | en |
dc.description.degreelevel | ปริญญาเอก | th |
dc.description.degreediscipline | en | |
dc.description.degreediscipline | th | |
Appears in Collections: | Decorative Arts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
640430003.pdf | 20.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.