Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/5726Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Piyatida KLANCHUA | en |
| dc.contributor | ปิยะธิดา กลั่นเชื้อ | th |
| dc.contributor.advisor | Waranee Bunchuailua | en |
| dc.contributor.advisor | วารณี บุญช่วยเหลือ | th |
| dc.contributor.other | Silpakorn University | en |
| dc.date.accessioned | 2025-08-14T06:11:12Z | - |
| dc.date.available | 2025-08-14T06:11:12Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 4/7/2025 | |
| dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/5726 | - |
| dc.description.abstract | This analytical cross-sectional study aimed to assess health literacy and examine the association between personal factors and health literacy with blood pressure control among hypertensive patients receiving care at seven primary care centers in the Map Ta Phut Municipality network. A total of 380 participants were selected through systematic random sampling. Data were collected via structured interviews. Data analysis included descriptive statistics and logistic regression. Among participants, 75.5% were female, with a mean age of 62.9 years (±10.4). Most (66.8%) had completed primary education or less, and 83.2% demonstrated adequate medication adherence. The majority had low health literacy (mean score = 164.9 out of 224). The participants demonstrated a high level of knowledge in the need for health information assistance (70.3%), handling various questions (96.6%), and making correct decisions for future actions or living conditions (90.8%). Only 18.9% engaged in high-level health behavior. 50.3% of participants achieved blood pressure control ( | en |
| dc.description.abstract | งานวิจัยเชิงวิเคราะห์แบบภาคตัดขวางนี้ มีวัตถุประสงค์เพื่อประเมินความรอบรู้ด้านสุขภาพและความสัมพันธ์ระหว่างปัจจัยต่าง ๆ กับการควบคุมความดันโลหิตของผู้ป่วยโรคความดันโลหิตสูง ณ ศูนย์บริการสาธารณสุขในเขตเทศบาลเมืองมาบตาพุด ทั้ง 7 แห่ง รวม 380 คน โดยการสุ่มอย่างเป็นระบบ และเก็บข้อมูลโดยการสัมภาษณ์ วิเคราะห์ข้อมูลด้วยสถิติเชิงพรรณนาและการถดถอยโลจิสติกแบบไบนารี่ ผลการศึกษาพบว่า กลุ่มตัวอย่างร้อยละ 75.5 เป็นเพศหญิง อายุเฉลี่ย 62.9 ปี (±10.4) การศึกษาชั้นประถมหรือต่ำกว่า ร้อยละ 66.8 ความร่วมมือในการใช้ยาเพียงพอ ร้อยละ 83.2 มีความรอบรู้ด้านสุขภาพระดับต่ำ (คะแนนเฉลี่ย 164.9 จากคะแนนเต็ม 224) โดยมีความรอบรู้ระดับสูงในด้านความต้องการความช่วยเหลือด้านข้อมูลสุขภาพ (ร้อยละ 70.3) ด้านการปฏิบัติในกรณีถูกถามปัญหาต่าง ๆ (ร้อยละ 96.6) ด้านการตัดสินใจที่ถูกต้องในการปฏิบัติในอนาคตหรือเงื่อนไขการใช้ชีวิต (ร้อยละ 90.8) ส่วนการปฏิบัติพฤติกรรม 3อ2ส อยู่ในระดับต่ำ ร้อยละ 81.1 กลุ่มตัวอย่างร้อยละ 50.3 ควบคุมระดับความดันโลหิตได้ต่ำกว่า 140/90 มม.ปรอท ต่อเนื่อง 2 ครั้ง ปัจจัยที่ส่งผลต่อการควบคุมความดันโลหิต ได้แก่ ดัชนีมวลกาย (ORAdj.= 5.8, 95%CI: 1.2 - 29.5, p=0.03) ภาวะไขมันในเลือดสูง (ORAdj.= 1.9, 95%CI: 1.2 – 3.0, p=0.01) และความรอบรู้ด้านสุขภาพ (ORAdj.= 1.7, 95%CI: 1.1 – 2.6, p=0.02) ผลการศึกษาแสดงถึงความจำเป็นในการพัฒนาความรอบรู้ด้านสุขภาพและพฤติกรรมการดูแลตนเองของผู้ป่วยความดันโลหิตสูง โดยเฉพาะผู้ที่มีภาวะอ้วนหรือมีโรคร่วม เพื่อเพิ่มประสิทธิภาพในการควบคุมโรคและลดความเสี่ยงของภาวะแทรกซ้อน | th |
| dc.language.iso | th | |
| dc.publisher | Silpakorn University | |
| dc.rights | Silpakorn University | |
| dc.subject | : ความรอบรู้ด้านสุขภาพ | th |
| dc.subject | การควบคุมความดันโลหิต | th |
| dc.subject | โรคความดันโลหิตสูง | th |
| dc.subject | health literacy | en |
| dc.subject | blood pressure control | en |
| dc.subject | hypertension | en |
| dc.subject.classification | Health Professions | en |
| dc.subject.classification | Human health and social work activities | en |
| dc.title | Health Literacy and Blood Pressure Control Outcome in Patient with Hypertension | en |
| dc.title | ความรอบรู้ด้านสุขภาพและผลลัพธ์ในการควบคุมความดันโลหิตสูงในผู้ป่วยความดันโลหิตสูง | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Waranee Bunchuailua | en |
| dc.contributor.coadvisor | วารณี บุญช่วยเหลือ | th |
| dc.contributor.emailadvisor | BUNCHUAILUA_W@su.ac.th | |
| dc.contributor.emailcoadvisor | BUNCHUAILUA_W@su.ac.th | |
| dc.description.degreename | Master of Pharmacy (M.Pharm) | en |
| dc.description.degreename | เภสัชศาสตรมหาบัณฑิต (ภ.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | en | |
| dc.description.degreediscipline | th | |
| Appears in Collections: | Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 630820006.pdf | 3.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.