Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/5768Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Wipawee KONGBANJONG | en |
| dc.contributor | วิภาวี คงบรรจง | th |
| dc.contributor.advisor | Jittasak Putjorn | en |
| dc.contributor.advisor | จิตศักดิ์ พุฒจร | th |
| dc.contributor.other | Silpakorn University | en |
| dc.date.accessioned | 2025-08-14T06:14:41Z | - |
| dc.date.available | 2025-08-14T06:14:41Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 4/7/2025 | |
| dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/5768 | - |
| dc.description.abstract | The purpose of this research is to study: 1) the adaptation and risk management strategies of hotel chains in Phuket in response to the pandemic; and 2) the development of risk management strategies for hotel chains in Phuket post pandemic. This study employs qualitative research methods, specifically in-depth interviews, with informants involved in the management of hotel chains affected by the outbreak of Pandemic. The selected hotels are five-star establishments that meet standards and are members of the Southern Hotel Association in Phuket. Data analysis was conducted using thematic analysis. The findings of the study reveal that: 1) Chain hotels in Phuket adapted and managed risks from Pandemic by focusing on three main areas: business management, which includes restructuring organizations and services, efficient resource utilization, and establishing safety standards; human resource management, which involved training staff and providing welfare support; and marketing, which included market research and participation in government programs to accommodate future tourists. 2) The development of risk management strategies for Chain hotels in Phuket post-Pandemic identified four main areas: operational management, which includes staff training and establishing a provident fund; risk management, through service adjustments to meet customer behavior and cost-saving measures; adaptation and learning, which encompasses organizational restructuring and market expansion to reach new tourist segments; and resource management, by incorporating technology into services to reduce contact and enhance convenience for tourists. | en |
| dc.description.abstract | การวิจัยครั้งนี้มีวัตถุประสงค์เพื่อศึกษา 1) เพื่อศึกษาแนวทางการปรับตัวและบริหารความเสี่ยงของธุรกิจโรงแรมเครือข่ายจากสถานการณ์การแพร่ระบาดของโรคระบาด 2) เพื่อพัฒนาแนวทางการจัดการความเสี่ยงของโรงแรมเครือข่ายในจังหวัดภูเก็ตหลังสถานการณ์การแพร่ระบาดของโรคระบาด ใช้วิธีการวิจัยเชิงคุณภาพ (Qualitative Research) โดยใช้วิธีการสัมภาษณ์เชิงลึก ผู้วิจัยเลือกผู้ให้ข้อมูลจากผู้ที่มีส่วนเกี่ยวข้องในการบริหารการจัดการโรงแรมเครือข่ายที่ได้รับผลกระทบจากการแพร่ระบาดของโรคระบาด จากโรงแรมเครือข่ายได้รับมาตรฐานและเป็นสมาชิกของสมาคมโรงแรมภาคใต้ จังหวัดภูเก็ต ทำการวิเคราะห์ข้อมูลแบบการวิเคราะห์แก่นสาร (Thematic Analysis) ผลการศึกษาพบว่า 1) โรงแรมเครือข่ายในจังหวัดภูเก็ตปรับตัวและบริหารความเสี่ยงจากการแพร่ระบาดของโรคระบาดโดยมุ่งเน้น 3 ด้านหลัก ได้แก่ การบริหารธุรกิจ ซึ่งรวมถึงการปรับโครงสร้างองค์กรและบริการ การใช้ทรัพยากรอย่างคุ้มค่า และการสร้างมาตรฐานความปลอดภัย การบริหารบุคลากร โดยฝึกอบรมพนักงานและจัดทำสวัสดิการรองรับ และการตลาด โดยศึกษาตลาดและเข้าร่วมโครงการของภาครัฐเพื่อรองรับนักท่องเที่ยวในอนาคต 2) การพัฒนาแนวทางการจัดการความเสี่ยงของโรงแรมเครือข่ายในจังหวัดภูเก็ตหลังการแพร่ระบาดของโรคระบาด พบว่ามี 4 ด้านหลัก ได้แก่ การบริหารงาน โดยมีการฝึกอบรมพนักงานและจัดตั้งกองทุนสำรองเลี้ยงชีพ การบริหารความเสี่ยง ผ่านการปรับเปลี่ยนบริการให้ตอบสนองพฤติกรรมลูกค้าและการประหยัดค่าใช้จ่าย การปรับตัวและการเรียนรู้ รวมถึงการปรับโครงสร้างองค์กรและขยายตลาดเพื่อเข้าถึงนักท่องเที่ยวกลุ่มใหม่ การจัดการทรัพยากร ด้วยการนำเทคโนโลยีเข้ามาช่วยในการบริการเพื่อลดการสัมผัสและสร้างความสะดวกสบายให้กับนักท่องเที่ยว | th |
| dc.language.iso | th | |
| dc.publisher | Silpakorn University | |
| dc.rights | Silpakorn University | |
| dc.subject | การปรับตัว | th |
| dc.subject | การจัดการความเสี่ยง | th |
| dc.subject | ธุรกิจโรงแรม | th |
| dc.subject | adaptation | en |
| dc.subject | risk management | en |
| dc.subject | hotel business | en |
| dc.subject.classification | Social Sciences | en |
| dc.subject.classification | Arts, entertainment and recreation | en |
| dc.subject.classification | Hotel, restaurant and catering | en |
| dc.title | ADAPTATION AND RISK MANAGEMENT IN PANDEMICS: A CASE STUDY OF CHAIN HOTELS PHUKET | en |
| dc.title | แนวทางการปรับตัวและการจัดการความเสี่ยงของโรคระบาด กรณีศึกษา โรงแรมเครือข่าย จังหวัดภูเก็ต | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Jittasak Putjorn | en |
| dc.contributor.coadvisor | จิตศักดิ์ พุฒจร | th |
| dc.contributor.emailadvisor | naturepaw@gmail.com | |
| dc.contributor.emailcoadvisor | naturepaw@gmail.com | |
| dc.description.degreename | Master of Arts (M.A.) | en |
| dc.description.degreename | ศิลปศาสตรมหาบัณฑิต (ศศ.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | en | |
| dc.description.degreediscipline | th | |
| Appears in Collections: | Management Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 631220110.pdf | 4.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.