Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/5827Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Kritsada SRIPAENG | en |
| dc.contributor | กฤษดา สีแพง | th |
| dc.contributor.advisor | KANATE PANSAWAT | en |
| dc.contributor.advisor | คเณศ พันธุ์สวาสดิ์ | th |
| dc.contributor.other | Silpakorn University | en |
| dc.date.accessioned | 2025-08-14T06:48:03Z | - |
| dc.date.available | 2025-08-14T06:48:03Z | - |
| dc.date.created | 2020 | |
| dc.date.issued | 12/6/2020 | |
| dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/5827 | - |
| dc.description.abstract | Sports across individual obstacles help to increase muscle strength in all parts of the cardiovascular system. There are 15 stations for this sport. The objective of this study is to find the factors that effect to time, rotatable, climb the rope and finish line. This study uses multiple linear regression, logistic linear regression and Pearson's correlations including 14 independent variable and 4 dependent variables. Finally studying, there are found weight effect to time, time running 1-mile effect to rotatable, climb the rope and age affects climb the rope at the significance level of 0.05 | en |
| dc.description.abstract | กีฬาข้ามสิ่งกีดขวางประเภทบุคคลช่วยเพิ่มความแข็งแรงของกล้ามเนื้อในทุกส่วน ระบบหัวใจ และหลอดเลือด มี 15 สถานีสำหรับกีฬานี้ วัตถุประสงค์ของการศึกษาครั้งนี้เพื่อหาปัจจัยที่มีผลต่อเวลา การหมุนได้ การปีนเชือก และการเข้าเส้นชัย การศึกษาครั้งนี้ใช้วิธีการถดถอยเชิงเส้นพหุคูณ การถดถอยเชิงเส้นโลจิสติก และสหสัมพันธ์ของเพียร์สัน รวมถึงตัวแปรอิสระ 14 ตัวแปรและตัวแปรตาม 4 ตัว ในที่สุดการศึกษาพบว่าน้ำหนักมีผลกระทบต่อเวลา เวลาวิ่ง 1 ไมล์ มีผลต่อการหมุนได้ การปีนเชือก และอายุมีผลต่อการปีนเชือก ที่ระดับนัยสำคัญ 0.05 | th |
| dc.language.iso | th | |
| dc.publisher | Silpakorn University | |
| dc.rights | Silpakorn University | |
| dc.subject | กีฬาข้ามสิ่งกีดขวาง;การวิเคราะห์ถดถอยพหุคูณ;การวิเคราะห์ถดถอยโลจิสติกส์ | th |
| dc.subject | Sports across obstacles; Multiple regression analysis; Logistic regression analysis | en |
| dc.subject.classification | Social Sciences | en |
| dc.subject.classification | Human health and social work activities | en |
| dc.subject.classification | Sociology and cultural studies | en |
| dc.title | The study of factors affecting the time of athletes crossing individual obstacles by means of multiple regression analysis and logistic regression analysis. Sports within the Marine Corps Training Center Navy Marine Command Unit | en |
| dc.title | การศึกษาหาปัจจัยที่มีผลต่อเวลาของนักกีฬาข้ามสิ่งกีดขวางประเภทบุคคลด้วยวิธีการวิเคราะห์ถดถอยพหุและถดถอยโลจิสติกส์ กีฬาภายในศูนย์การฝึกหน่วยบัญชาการนาวิกโยธิน หน่วยบัญชาการนาวิกโยธิน กองทัพเรือ | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | KANATE PANSAWAT | en |
| dc.contributor.coadvisor | คเณศ พันธุ์สวาสดิ์ | th |
| dc.contributor.emailadvisor | kanate.engineer@gmail.com | |
| dc.contributor.emailcoadvisor | kanate.engineer@gmail.com | |
| dc.description.degreename | Master of Engineering (M.Eng.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (วศ.ม) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | INDUSTRIAL ENGINEERING AND MANAGEMENT | en |
| dc.description.degreediscipline | วิศวกรรมอุตสาหการและการจัดการ | th |
| Appears in Collections: | Engineering and Industrial Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 59405201.pdf | 7.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.