Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/5851Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Chunling GU | en |
| dc.contributor | Chunling Gu | th |
| dc.contributor.advisor | Noppakun Sangkhiew | en |
| dc.contributor.advisor | นพคุณ แสงเขียว | th |
| dc.contributor.other | Silpakorn University | en |
| dc.date.accessioned | 2025-08-14T06:48:06Z | - |
| dc.date.available | 2025-08-14T06:48:06Z | - |
| dc.date.created | 2024 | |
| dc.date.issued | 22/11/2024 | |
| dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/5851 | - |
| dc.description.abstract | When it comes to building projects, there is a great deal of complexity involved in the administration of safety, particularly when it comes to large-scale projects like the construction of highways. Several variables need to be handled and maintained at the ideal level. In addition, the safety factors used in construction projects are interdependent. They may exert influence on one another and affect one another. In light of this, it is of the utmost importance that we use an appropriate risk assessment method to address this complex matter. It is suggested in this article that the DEMATEL method be utilized in order to detect and categorize any risks that may be present at an expressway construction site. The DEMATEL method was utilized to collect the opinions of 143 participants in the research project. These individuals scored thirteen different criteria. According to the findings of the analysis, the factors that have the most significant impact and relevance are F11 (inadequate safety management), F13 (inadequate construction site management), F6 (inadequate project scheduling), and F5 (inadequate site conditions). Improvements are made to other contributing components, specifically F1 (Employee conduct) and F8 (Inappropriate equipment and tools), to bring these aspects up to the required level. Furthermore, the DEMATEL technique not only classifies the components according to their prominence and influence qualities, but it also offers suggestions for enhancing safety management in a logical manner. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Silpakorn University | |
| dc.rights | Silpakorn University | |
| dc.subject | Safety management | en |
| dc.subject | construction industry | en |
| dc.subject | multi-criteria decision making | en |
| dc.subject | DEMATEL | en |
| dc.subject.classification | Engineering | en |
| dc.subject.classification | Construction | en |
| dc.title | DEMATEL METHOD FOR SAFETY MANAGEMENT IN AN EXPRESSWAY CONSTRUCTION PROJECT | en |
| dc.title | - | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Noppakun Sangkhiew | en |
| dc.contributor.coadvisor | นพคุณ แสงเขียว | th |
| dc.contributor.emailadvisor | Sangkhiew_n@silpakorn.edu | |
| dc.contributor.emailcoadvisor | Sangkhiew_n@silpakorn.edu | |
| dc.description.degreename | Master of Engineering (M.Eng.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (วศ.ม) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | INDUSTRIAL ENGINEERING AND MANAGEMENT | en |
| dc.description.degreediscipline | วิศวกรรมอุตสาหการและการจัดการ | th |
| Appears in Collections: | Engineering and Industrial Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 650920026.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.