Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/5853Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Yuke JIANG | en |
| dc.contributor | Yuke Jiang | th |
| dc.contributor.advisor | Choosak Pornsing | en |
| dc.contributor.advisor | ชูศักดิ์ พรสิงห์ | th |
| dc.contributor.other | Silpakorn University | en |
| dc.date.accessioned | 2025-08-14T06:48:06Z | - |
| dc.date.available | 2025-08-14T06:48:06Z | - |
| dc.date.created | 2024 | |
| dc.date.issued | 22/11/2024 | |
| dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/5853 | - |
| dc.description.abstract | The initial and most crucial phase in the safety management process is assessing occupational hazards. It is an indispensable component of intricate work systems, particularly construction ones. The application of multi-criteria decision-making tools is demonstrated in this research as an example. The analytic network process, the analytic hierarchy process, and fuzzy failure mode and effects analysis are some of the tools packed systematically. The case simulation is a construction site constructing a residential building in Kunming. The construction site's occupational health and safety supervisor pointed out ten construction functions, eleven hazard factors, and eight causes. The safety team conducted a brainstorming meeting to conduct the pairwise comparisons. Then, six steps of the proposed occupational hazard assessment technique are conducted. It is demonstrated via the case study that decision-making produces outcomes that are distinct from those obtained through conventional failure mode and effects analysis. It can address the shortcomings of the traditional tool, including the dependency of components, the relative importance of missed factors, and the difficulty of calculating values. Additionally, this essay demonstrates that the construction functions, danger factors, and causes are assessed reasonably. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Silpakorn University | |
| dc.rights | Silpakorn University | |
| dc.subject | Hazard assessment | en |
| dc.subject | construction industry | en |
| dc.subject | multi-criteria decision making | en |
| dc.subject | failure mode and effects analysis | en |
| dc.subject | fuzzy theory | en |
| dc.subject.classification | Engineering | en |
| dc.subject.classification | Construction | en |
| dc.title | OCCUPATIONAL HAZARD ASSESSMENT IN CONSTRUCTION PROJECTS: A CASE STUDY | en |
| dc.title | - | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Choosak Pornsing | en |
| dc.contributor.coadvisor | ชูศักดิ์ พรสิงห์ | th |
| dc.contributor.emailadvisor | pornsing_c@su.ac.th | |
| dc.contributor.emailcoadvisor | pornsing_c@su.ac.th | |
| dc.description.degreename | Master of Engineering (M.Eng.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (วศ.ม) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | INDUSTRIAL ENGINEERING AND MANAGEMENT | en |
| dc.description.degreediscipline | วิศวกรรมอุตสาหการและการจัดการ | th |
| Appears in Collections: | Engineering and Industrial Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 650920032.pdf | 2.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.