Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/5855Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Li ZHENG | en |
| dc.contributor | Li Zheng | th |
| dc.contributor.advisor | Choosak Pornsing | en |
| dc.contributor.advisor | ชูศักดิ์ พรสิงห์ | th |
| dc.contributor.other | Silpakorn University | en |
| dc.date.accessioned | 2025-08-14T06:48:06Z | - |
| dc.date.available | 2025-08-14T06:48:06Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 4/7/2025 | |
| dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/5855 | - |
| dc.description.abstract | This paper seeks to conduct an in-depth analysis of the Chinese real estate sector, focusing on its key characteristics, projected development trends, and the application of engineering management principles to seize emerging opportunities. The study employs structural equation modeling (SEM) and hierarchical regression analysis to assess survey data from 144 Chinese firms, aiming to explore the influence of supply chain collaborative innovation on the long-term development of supply networks. Confirmatory factor analysis (CFA) and SEM are used to validate the findings, providing robust support for the results. Technological advancements in IT and supply chain management have reshaped the Chinese real estate market, leading to improved project efficiency, cost reductions, and higher customer satisfaction. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Silpakorn University | |
| dc.rights | Silpakorn University | |
| dc.subject | Supply Chain | en |
| dc.subject | IT | en |
| dc.subject | Chinese Real Estate | en |
| dc.subject | Equation Modelling Analysis | en |
| dc.subject | Structural Equation Modeling | en |
| dc.subject | Confirmation Factor Analysis | en |
| dc.subject.classification | Engineering | en |
| dc.subject.classification | Construction | en |
| dc.title | ANALYSIS ON THE INFLUENCE OF SUPPLY CHAIN OPTIMIZATION AND IT DEVELOPMENT ON CHINESE REAL ESTATE | en |
| dc.title | - | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Choosak Pornsing | en |
| dc.contributor.coadvisor | ชูศักดิ์ พรสิงห์ | th |
| dc.contributor.emailadvisor | pornsing_c@su.ac.th | |
| dc.contributor.emailcoadvisor | pornsing_c@su.ac.th | |
| dc.description.degreename | Master of Engineering (M.Eng.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (วศ.ม) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | INDUSTRIAL ENGINEERING AND MANAGEMENT | en |
| dc.description.degreediscipline | วิศวกรรมอุตสาหการและการจัดการ | th |
| Appears in Collections: | Engineering and Industrial Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 650920034.pdf | 2.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.