Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/5859Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Ran YANG | en |
| dc.contributor | Ran Yang | th |
| dc.contributor.advisor | Noppakun Sangkhiew | en |
| dc.contributor.advisor | นพคุณ แสงเขียว | th |
| dc.contributor.other | Silpakorn University | en |
| dc.date.accessioned | 2025-08-14T06:48:07Z | - |
| dc.date.available | 2025-08-14T06:48:07Z | - |
| dc.date.created | 2024 | |
| dc.date.issued | 22/11/2024 | |
| dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/5859 | - |
| dc.description.abstract | Supplier selection is a fundamental problem within the field of decision science. Occasionally, it can be intricate and ambiguous. This study aims to address a complex decision problem, specifically the selection of environmentally-friendly suppliers. Given green materials' scarcity, uncertainty, and interdependence, the most suitable approach to address this issue is the analytic network process technique. The study commenced by conducting a comprehensive examination of the elements involved in selecting environmentally-friendly suppliers as documented in the existing body of literature. Subsequently, five individuals responsible for making decisions in the construction company sample confirmed the existence of five clusters based on fifteen criteria, utilizing the item objective congruence index. Subsequently, the four-step procedure of the analytic network approach was utilized to assess and analyze three suppliers that specialize in environmentally friendly products: local, regional, and international. The results indicate that the regional supplier had the highest local weight, measured at 0.4503. Furthermore, the criterion of material pricing had the most significance among all the criteria. The three orders were ranked based on three factors: GHG emission technology, ordering cost, and delivery cost, with corresponding global weights of 0.1360, 0.1148, and 0.1010. This study demonstrates the advantages of utilizing the analytic network approach. This method effectively resolves intricate decision-making scenarios involving multiple criteria, mainly when the criteria are interdependent. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Silpakorn University | |
| dc.rights | Silpakorn University | |
| dc.subject | Analytic network process | en |
| dc.subject | multi-criteria decision analysis | en |
| dc.subject | decision science | en |
| dc.subject | construction industry | en |
| dc.subject | green supply chain | en |
| dc.subject.classification | Engineering | en |
| dc.subject.classification | Construction | en |
| dc.title | ANALYTIC NETWORK PROCESS FOR GREEN SUPPLIER SELECTION: A CASE OF A CONSTRUCTION PROJECT | en |
| dc.title | - | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Noppakun Sangkhiew | en |
| dc.contributor.coadvisor | นพคุณ แสงเขียว | th |
| dc.contributor.emailadvisor | Sangkhiew_n@silpakorn.edu | |
| dc.contributor.emailcoadvisor | Sangkhiew_n@silpakorn.edu | |
| dc.description.degreename | Master of Engineering (M.Eng.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (วศ.ม) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | INDUSTRIAL ENGINEERING AND MANAGEMENT | en |
| dc.description.degreediscipline | วิศวกรรมอุตสาหการและการจัดการ | th |
| Appears in Collections: | Engineering and Industrial Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 650920039.pdf | 2.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.