Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/5860Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Yingxi ZHANG | en |
| dc.contributor | Yingxi Zhang | th |
| dc.contributor.advisor | Choosak Pornsing | en |
| dc.contributor.advisor | ชูศักดิ์ พรสิงห์ | th |
| dc.contributor.other | Silpakorn University | en |
| dc.date.accessioned | 2025-08-14T06:48:07Z | - |
| dc.date.available | 2025-08-14T06:48:07Z | - |
| dc.date.created | 2024 | |
| dc.date.issued | 22/11/2024 | |
| dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/5860 | - |
| dc.description.abstract | Under the increasingly powerful conditions of the Internet of Things and information platforms, the competitive advantages of building technology and material costs are weakening. Optimizing engineering management and innovating management concepts will become the main competitive advantage of various construction enterprises, and will also play a crucial role in promoting the progress of engineering management. On the basis of elaborating and analyzing the current situation of the construction industry, construction project management, construction supply chain, supply chain pricing, supply chain financing theory and research status, this article selects the X residential community engineering project for empirical research. Based on the engineering characteristics of the project, a decision-making model for the construction supply chain of X residential community was established through the EPC contracting mode and relevant assumptions. Finally, an analysis was conducted on four optimal pricing strategies: financing without funding constraints, financing without funding constraints, financing within the funding constraint chain, and financing outside the funding constraint chain. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Silpakorn University | |
| dc.rights | Silpakorn University | |
| dc.subject | Engineering management | en |
| dc.subject | Construction supply chain | en |
| dc.subject | Pricing decisions | en |
| dc.subject | Financing model | en |
| dc.subject.classification | Engineering | en |
| dc.subject.classification | Construction | en |
| dc.title | THE PRICING STRATEGY AND FINANCING MODE ANALYSIS FOR THE CONSTRUCTION SUPPLY CHAIN OF PROJECT X | en |
| dc.title | - | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Choosak Pornsing | en |
| dc.contributor.coadvisor | ชูศักดิ์ พรสิงห์ | th |
| dc.contributor.emailadvisor | pornsing_c@su.ac.th | |
| dc.contributor.emailcoadvisor | pornsing_c@su.ac.th | |
| dc.description.degreename | Master of Engineering (M.Eng.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (วศ.ม) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | INDUSTRIAL ENGINEERING AND MANAGEMENT | en |
| dc.description.degreediscipline | วิศวกรรมอุตสาหการและการจัดการ | th |
| Appears in Collections: | Engineering and Industrial Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 650920043.pdf | 2.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.