Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/5870Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Qing ZANG | en |
| dc.contributor | Qing Zang | th |
| dc.contributor.advisor | Choosak Pornsing | en |
| dc.contributor.advisor | ชูศักดิ์ พรสิงห์ | th |
| dc.contributor.other | Silpakorn University | en |
| dc.date.accessioned | 2025-08-14T06:48:08Z | - |
| dc.date.available | 2025-08-14T06:48:08Z | - |
| dc.date.created | 2024 | |
| dc.date.issued | 22/11/2024 | |
| dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/5870 | - |
| dc.description.abstract | This study illustrates the application of a multi-criteria decision analysis tool known as the Decision-making Trial and Evaluation Laboratory (DEMATEL) with the extension of the Interpretative Structure Model (ISM). Due to the complexity of financial risk elements in a construction project, where one component may influence others to varying degrees, traditional decision analysis tools that overlook the interrelationships among risk factors will need to be more robust to identify significant risks systematically. This study selected a building project in China, with twenty-six staff people as decision-makers. Twenty-eight risk variables from nine categories in the literature should be examined. The findings indicate that DEMATEL can identify causal and effectual factors. The ISM shows us the risk factors in eight levels. The first level is the direct affect risk factors; the second is the indirect affect risk factors; and the third is the fundamental risk factors. The hierarchical structure model from the ISM is very useful for management in allocating its limited resources to manage risk factors. Finally, DEMATEL-ISM shows us its powerful decision-making technique for the complicated system. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Silpakorn University | |
| dc.rights | Silpakorn University | |
| dc.subject | Construction industry | en |
| dc.subject | multi-criteria decision making | en |
| dc.subject | DEMATEL | en |
| dc.subject | financial risk | en |
| dc.subject.classification | Engineering | en |
| dc.subject.classification | Construction | en |
| dc.title | FINANCIAL RISK ASSESSMENT FOR A CONSTRUCTION PROJECT | en |
| dc.title | - | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Choosak Pornsing | en |
| dc.contributor.coadvisor | ชูศักดิ์ พรสิงห์ | th |
| dc.contributor.emailadvisor | pornsing_c@su.ac.th | |
| dc.contributor.emailcoadvisor | pornsing_c@su.ac.th | |
| dc.description.degreename | Master of Engineering (M.Eng.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (วศ.ม) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | INDUSTRIAL ENGINEERING AND MANAGEMENT | en |
| dc.description.degreediscipline | วิศวกรรมอุตสาหการและการจัดการ | th |
| Appears in Collections: | Engineering and Industrial Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 650920065.pdf | 2.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.