Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/5915Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Undaman NOPNAPAPORN | en |
| dc.contributor | อันดามัน นพนภาพร | th |
| dc.contributor.advisor | Nuttachot Promrit | en |
| dc.contributor.advisor | ณัฐโชติ พรหมฤทธิ์ | th |
| dc.contributor.other | Silpakorn University | en |
| dc.date.accessioned | 2025-08-14T06:49:28Z | - |
| dc.date.available | 2025-08-14T06:49:28Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 4/7/2025 | |
| dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/5915 | - |
| dc.description.abstract | This research aims to develop a process for recommending food packaging on e-commerce platforms using multi-label classification techniques and deep learning models. The input images for the model are bakery images that have undergone segmentation using YOLOv8 to isolate the bakery from unwanted elements. The resulting images are then processed for feature extraction using a pre-trained model InceptionV3, and classified using a multi-label classification model. The packaging features derived from the model are matched with the features of packaging images in a dataset containing 2,243 test images by calculating cosine similarity. This process identifies other packaging images with similar characteristics, even those that have not been previously trained. The experimental results indicate that the developed process can recommend packaging based on image feature similarity. These results can be applied to support decision-making for selecting packaging for bakery products in the context of e-commerce platforms, making the selection process more effective. | en |
| dc.description.abstract | งานวิจัยนี้มีวัตถุประสงค์เพื่อพัฒนากระบวนการแนะนำบรรจุภัณฑ์อาหารบนแพลตฟอร์มอีคอมเมิร์ซ ด้วยเทคนิคจำแนกประเภทหลายเลเบล โดยใช้แบบจำลองการเรียนรู้เชิงลึก และภาพที่เป็นอินพุตของแบบจำลองคือภาพขนมหวานที่ผ่านกระบวนการแบ่งส่วนภาพด้วย YOLOv8 เพื่อแบ่งส่วนที่เป็นเบเกอรี่และตัดส่วนอื่นที่ไม่ต้องการออก จากนั้นนำผลลัพธ์ที่ได้เข้าสู่กระบวนการสกัดคุณลักษณะ โดยใช้แบบจำลองสำเร็จรูป InceptionV3 และจำแนกประเภทด้วยแบบจำลองจำแนกประเภทหลายเลเบล จากนั้นนำคุณลักษณะของภาพบรรจุภัณฑ์ที่ได้จากการแนะนำโดยแบบจำลองจำแนกประเภทหลายเลเบล จับคู่กับคุณลักษณะของบรรจุภัณฑ์ในคลังภาพสำหรับการทดสอบทั้งหมด 2,243 ภาพ ด้วยการคำนวณค่าความคล้ายคลึงของโคไซน์ เพื่อค้นหาภาพอื่นๆ ที่มีลักษณะใกล้เคียง ซึ่งอาจทำให้ได้ภาพบรรจุภัณฑ์อื่น ๆ ที่มีลักษณะใกล้เคียงแต่ยังไม่เคยถูกฝึกฝนมาก่อน ผลการทดลองแสดงให้เห็นว่ากระบวนการที่พัฒนาขึ้นสามารถทำการแนะนำบรรจุภัณฑ์ได้โดยอ้างอิงจากความคล้ายคลึงของลักษณะภาพ ผลลัพธ์ดังกล่าวสามารถนำไปใช้เพื่อสนับสนุนการตัดสินใจเลือกบรรจุภัณฑ์สำหรับสินค้าเบเกอรี่ได้ในบริบทของแพลตฟอร์มอีคอมเมิร์ซได้มากยิ่งขึ้น | th |
| dc.language.iso | th | |
| dc.publisher | Silpakorn University | |
| dc.rights | Silpakorn University | |
| dc.subject | การแนะนำ | th |
| dc.subject | การจำแนกประเภทหลายเลเบล | th |
| dc.subject | การแบ่งส่วนภาพ | th |
| dc.subject | การค้นหาภาพ | th |
| dc.subject | การเรียนรู้เชิงลึก | th |
| dc.subject | Recommendation | en |
| dc.subject | Multi-Label Classification | en |
| dc.subject | Image Segmentation | en |
| dc.subject | Image Search | en |
| dc.subject | Deep Learning | en |
| dc.subject.classification | Computer Science | en |
| dc.subject.classification | Other service activities | en |
| dc.subject.classification | Computer science | en |
| dc.title | Recommending Suitable Food Packaging According to Dessert Images Using Multi-Label Classification Model and Image Search for an E-commerce Platform | en |
| dc.title | การแนะนำบรรจุภัณฑ์อาหารที่เหมาะสมตามรูปภาพของของหวานโดยใช้โมเดลการจำแนกประเภทหลายเลเบลและการค้นหาภาพสำหรับแพลตฟอร์มอีคอมเมิร์ซ | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Nuttachot Promrit | en |
| dc.contributor.coadvisor | ณัฐโชติ พรหมฤทธิ์ | th |
| dc.contributor.emailadvisor | promrit_n@silpakorn.edu | |
| dc.contributor.emailcoadvisor | promrit_n@silpakorn.edu | |
| dc.description.degreename | Master of Science (M.Sc.) | en |
| dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (วท.ม) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | COMPUTER SCIENCE | en |
| dc.description.degreediscipline | คอมพิวเตอร์ | th |
| Appears in Collections: | Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 650720059.pdf | 5.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.