Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/5920Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Worapan KANCHANACHAT | en |
| dc.contributor | วรพันธุ์ การชนะชาติ | th |
| dc.contributor.advisor | Itsara Masiri | en |
| dc.contributor.advisor | อิสระ มะศิริ | th |
| dc.contributor.other | Silpakorn University | en |
| dc.date.accessioned | 2025-08-14T06:49:28Z | - |
| dc.date.available | 2025-08-14T06:49:28Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 4/7/2025 | |
| dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/5920 | - |
| dc.description.abstract | This study aims to develop two empirical models related to sky radiance in the tropical climate of Thailand. The first objective is to create an empirical model for calculating relative sky radiance under various sky and climatic conditions. The model identifies sky conditions through a cloud index derived from geostationary satellite imagery and employs empirical adjustable coefficients established from five years of averaged sky radiance data at Nakhon Pathom station. Validation using measurement data from four main regions: Chiang Mai, Ubon Ratchathani, Songkhla, and Nakhon Pathom, under clear, intermediate and overcast sky conditions showed that the model achieved root mean square error (RMSE) values of approximately 30% across the different conditions. Although the coefficients were derived from a single station, comparisons across regions with diverse climatic characteristics confirmed the broader applicability of the model. The second objective is to develop an empirical model for calculating hourly zenith sky radiance as a function of solar altitude under clear sky conditions, focusing on a case study of Chiang Mai and Nakhon Pathom. Hourly zenith sky radiance measurement data from the Nakhon Pathom station were used for model development. Data collected at both Chiang Mai and Nakhon Pathom stations were employed to validate the accuracy of the model. The results demonstrated reasonable accuracy, with an RMSE of 30.17% and a mean bias error (MBE) of 7.48%. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Silpakorn University | |
| dc.rights | Silpakorn University | |
| dc.subject | Empirical model; Relative sky radiance; Zenith sky radiance; Tropical climate | en |
| dc.subject.classification | Energy | en |
| dc.subject.classification | Other service activities | en |
| dc.subject.classification | Environmental science | en |
| dc.title | Investigation of sky radiance in tropical climate of Thailand | en |
| dc.title | การศึกษารังสีกระจายจากส่วนต่าง ๆ ของท้องฟ้าในสภาพภูมิอากาศแบบเขตร้อนของประเทศไทย | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Itsara Masiri | en |
| dc.contributor.coadvisor | อิสระ มะศิริ | th |
| dc.contributor.emailadvisor | iomasiri@gmail.com | |
| dc.contributor.emailcoadvisor | iomasiri@gmail.com | |
| dc.description.degreename | Doctor of Philosophy (Ph.D.) | en |
| dc.description.degreename | ปรัชญาดุษฎีบัณฑิต (ปร.ด.) | th |
| dc.description.degreelevel | Doctoral Degree | en |
| dc.description.degreelevel | ปริญญาเอก | th |
| dc.description.degreediscipline | PHYSICS | en |
| dc.description.degreediscipline | ฟิสิกส์ | th |
| Appears in Collections: | Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 650730009.pdf | 3.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.