Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/6027Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Nannan JIANG | en |
| dc.contributor | Nannan JIANG | th |
| dc.contributor.advisor | Saisuda Tiacharoen | en |
| dc.contributor.advisor | สายสุดา เตียเจริญ | th |
| dc.contributor.other | Silpakorn University | en |
| dc.date.accessioned | 2026-01-16T08:52:09Z | - |
| dc.date.available | 2026-01-16T08:52:09Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 28/11/2025 | |
| dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/6027 | - |
| dc.description.abstract | The purpose of this research was to investigate the academic management for enhancing students' entrepreneurial skills in Heilongjiang University of Technology. This research was EFR: Ethnographic Futures Research based on interviews with 21 experts, and with content analysis, bringing the results of the analysis into various issues. The research procedure was divided into three steps: Step 1, Preparation of the research project; Step 2, research implementation; and Step 3, reporting of research findings. The findings of this study revealed that: The academic management for enhancing students' entrepreneurial skills in Heilongjiang University of Technology were 4 dimensions of the POLC management process as follows: 1) Planning covers the design of a modern curriculum that is aligned with the global market, along with setting clear goals and indicators for quality assurance. 2) Organizing involves creating a holistic, flexible, and open management system, as well as designing an organizational structure as an ecosystem conducive to building collaborative networks with external agencies; 3) Leading focuses on developing students’ skills and innovative thinking, with faculty acting as coaches and facilitators, complemented by guidance from business-sector expert mentors; and 4) Controlling involves using various evaluation and measurement systems to track progress and using the obtained data as a feedback loop for continuous improvement of the planning process. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Silpakorn University | |
| dc.rights | Silpakorn University | |
| dc.subject | ACADEMIC MANAGEMENT/ENTREPRENEURIAL SKILLS | en |
| dc.subject.classification | Arts and Humanities | en |
| dc.subject.classification | Education | en |
| dc.title | THE ACADEMIC MANAGEMENT FOR ENHANCING STUDENTS ENTREPRENEURIAL SKILLS IN HEILONGJIANG UNIVERSITY OF TECHNOLOGY | en |
| dc.title | การบริหารจัดการเพื่อการส่งเสริมทักษะการเป็นผู้ประกอบการของนักศึกษา ในมหาวิทยาลัยเทคโนโลยีเฮย์หลงเจียง | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Saisuda Tiacharoen | en |
| dc.contributor.coadvisor | สายสุดา เตียเจริญ | th |
| dc.contributor.emailadvisor | saisuda@su.ac.th | |
| dc.contributor.emailcoadvisor | saisuda@su.ac.th | |
| dc.description.degreename | Doctor of Philosophy (Ph.D.) | en |
| dc.description.degreename | ปรัชญาดุษฎีบัณฑิต (ปร.ด.) | th |
| dc.description.degreelevel | Doctoral Degree | en |
| dc.description.degreelevel | ปริญญาเอก | th |
| dc.description.degreediscipline | Educational Administration | en |
| dc.description.degreediscipline | การบริหารการศึกษา | th |
| Appears in Collections: | Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 650630069.pdf | 2.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.