Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/6084Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Dilok SASAENGTA | en |
| dc.contributor | ดิลก สะแสงตา | th |
| dc.contributor.advisor | Bussarin Ksapabutr | en |
| dc.contributor.advisor | บุศรินทร์ เฆษะปะบุตร | th |
| dc.contributor.other | Silpakorn University | en |
| dc.date.accessioned | 2026-01-16T08:56:58Z | - |
| dc.date.available | 2026-01-16T08:56:58Z | - |
| dc.date.created | 2021 | |
| dc.date.issued | 18/6/2021 | |
| dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/6084 | - |
| dc.description.abstract | In this work, N-doped mesoporous carbon derived from water hyacinth has been developed as an effective method for aquatic weed waste management. Water hyacinth was converted into N-doped mesoporous carbon for using as an efficient and sustainable adsorbent material. The purpose of this study is to investigate the preparation of N-doped porous carbon at various activation temperature (600 - 800 °C) and melamine contents and the effect of process factors on the adsorption of three dyes including methylene blue (MB), malachite green (MG) and rhodamine B (RhB) in continuous fixed-bed column. The amount of adsorbents (bed height; 1, 2, 3 and 4 cm.), initial concentration of dye solution (200, 250, 300 and 400 mg/L), and flow rate of dye solution (5, 10, 15 and 18 mL/min) were varied. With increasing activation temperature, the specific surface area and mesopore volume increased. Meanwhile, the increase in melamine content resulted in the decrease in specific surface area and mesopore volume. The N-doped mesoporous carbon with highest specific surface area and mesopore volume was obtained using water hyacinth, potassium hydroxide and melamine in a ratio of 1 : 1 : 1 by weight under activation process at 800 °C, leading to highest adsorption capacity, breakthrough time and τ value. Moreover, to investigate the breakthrough curves and characteristic parameters for process design, Bohart-Adams, Yoon-Nelson, Thomas, and Dose-Response models were applied to experimental breakthrough data. The increase in bed height, dye concentration and flow rate resulted in improved adsorption capacity. The maximum adsorption capacity (Q0) of ~558 mg/g for MB dye (at 2 cm bed height, 300 mg/L initial concentration and 18 mL/min flow rate), ~961 mg/g for MG dye (at 2 cm bed height, 300 mg/L initial concentration and 18 mL/min flow rate) and ~553 mg/g for RhB dye (at 4 cm bed height, 300 mg/L initial concentration and 10 mL/min flow rate) was observed. All four models provided a satisfactory correlation of experimental column data with R2 > 0.98, suggesting its suitability for the design and large-scale process. | en |
| dc.description.abstract | งานวิจัยนี้ได้พัฒนาคาร์บอนที่มีรูพรุนแบบมีโซที่ผ่านการเจือด้วยไนโตรเจน ซึ่งเตรียมจากผักตบชวา ซึ่งเป็นวิธีหนึ่งในการจัดการขยะมูลฝอยจากวัชพืช โดยการเปลี่ยนผักตบชวาให้กลายเป็นคาร์บอนรูพรุนที่ถูกเจือด้วยไนโตรเจนสำหรับนำไปประยุกต์ใช้เป็นวัสดุดูดซับที่มีประสิทธิภาพและยั่งยืน การศึกษานี้มีวัตถุประสงค์เพื่อศึกษาการเตรียมคาร์บอนรูพรุนที่ถูกเจือด้วยไนโตรเจนที่อุณหภูมิการกระตุ้น (600-800 องศาเซลเซียส) และปริมาณเมลามีน (ที่เป็นแหล่งของไนโตรเจน) แตกต่างกัน และศึกษาปัจจัยในกระบวนการดูดซับที่ส่งผลต่อการดูดซับสีย้อม 3 ชนิด ได้แก่ เมทิลีนบลู มาลาไคท์กรีน และโรดามีนบีโดยใช้คาร์บอนรูพรุนที่ผ่านการเจือด้วยไนโตรเจนที่เตรียมได้มาใช้เป็นตัวดูดซับสีย้อมในระบบแบบคอลัมน์ต่อเนื่อง โดยผันแปรปริมาณของตัวดูดซับ (ความสูงของตัวดูดซับในคอลัมน์ 1, 2, 3 และ 4 เซนติเมตร) ความเข้มข้นเริ่มต้นของสารละลายสีย้อม (200, 250, 300, 400 มิลลิกรัมต่อลิตร) และอัตราการไหลของสารละลายสีย้อม (5, 10, 15 และ 18 มิลลิลิตรต่อนาที) พบว่า เมื่อเพิ่มอุณหภูมิในการกระตุ้นคาร์บอนกัมมันต์ที่ถูกเจือด้วยไนโตรเจน ส่งผลให้คาร์บอนกัมมันต์ที่ได้มีพื้นที่ผิวและปริมาตรรูพรุนที่มีขนาดรูพรุนมีโซเพิ่มขึ้น ในขณะที่เมื่อเพิ่มปริมาณเมลามีน พบว่า คาร์บอนกัมมันต์ที่ได้มีพื้นที่ผิวและปริมาตรรูพรุนที่มีขนาดรูพรุนมีโซลดลง โดยคาร์บอนกัมมันต์ที่ถูกเจือด้วยไนโตรเจน โดยใช้อัตราส่วนของผักตบชวา โพแทสเซียมไฮดรอกไซด์ และ เมลามีน เท่ากับ 1 : 1: 1 โดยน้ำหนัก ที่ผ่านการกระตุ้นที่ 800 องศาเซลเซียส มีพื้นที่ผิวและปริมาตรรูพรุนที่มีขนาดรูพรุนมีโซสูงสุด จึงทำให้มีความสามารถในการดูดซับสีทั้งสามชนิด เวลาเบรคทรู และค่า τ สูงที่สุด นอกจากนี้เพื่อศึกษากราฟเบรคทรูและพารามิเตอร์ในการออกแบบกระบวนการการดูดซับในงานวิจัยนี้ได้ใช้โมเดล Bohart-Adams, Yoon-Nelson, Thomas และ Dose-Response พบว่า ความสามารถในการดูดซับสีย้อมทั้งสามชนิดเพิ่มขึ้น เมื่อเพิ่มความสูงของตัวดูดซับในคอลัมน์ ความเข้มข้นเริ่มต้นของสารละลายสีย้อม และอัตราการไหลของสารละลายสีย้อม สีย้อมเมทิลลีนบลูมีความสามารถในการดูดซับสูงสุด (Qo) ประมาณ 558 มิลลิกรัมต่อกรัม (ที่ความสูงของตัวดูดซับในคอลัมน์ 2 เซนติเมตร ความเข้มข้นของสารละลายสีย้อม 300 มิลลิกรัมต่อลิตร และอัตราการไหลของสารละลายสีย้อม 18 มิลลิลิตรต่อนาที) สำหรับสีย้อมมาลาไคท์กรีนมีความสามารถในการดูดซับสูงสุด ประมาณ 961 มิลลิกรัมต่อกรัม (ที่ความสูงของตัวดูดซับในคอลัมน์ 2 เซนติเมตร ความเข้มข้นของสารละลายสีย้อม 300 มิลลิกรัมต่อลิตร และอัตราการไหลของสารละลายสีย้อม 18 มิลลิลิตรต่อนาที) และสีย้อมโรดามีนบีมีความสามารถในการดูดซับสูงสุด ประมาณ 553 มิลลิกรัมต่อกรัม (ที่ความสูงของตัวดูดซับในคอลัมน์ 4 เซนติเมตร ความเข้มข้นของสารละลายสีย้อม 300 มิลลิกรัมต่อลิตร และอัตราการไหลของสารละลายสีย้อม 10 มิลลิลิตรต่อนาที) ทั้งสี่โมเดลให้ความสัมพันธ์ที่น่าพอใจของข้อมูลคอลัมน์ที่ได้จากการทดลองโดยมี R2 มากกว่า 0.98 ซึ่งบ่งบอกถึงความเหมาะสมสำหรับการออกแบบและการขยายสำหรับกระบวนการขนาดใหญ่ได้ | th |
| dc.language.iso | th | |
| dc.publisher | Silpakorn University | |
| dc.rights | Silpakorn University | |
| dc.subject | การดูดซับ | th |
| dc.subject | ผักตบชวา | th |
| dc.subject | คาร์บอนที่มีรูพรุนแบบมีโซเจือด้วยไนโตรเจน | th |
| dc.subject | เมทิลีน บลู | th |
| dc.subject | โรดามีน บี | th |
| dc.subject | มาลาไคท์ กรีน | th |
| dc.subject | Adsorption | en |
| dc.subject | Water Hyacinth | en |
| dc.subject | N-doped Mesoporus Carbon | en |
| dc.subject | Methylene Blue | en |
| dc.subject | Rhodamine B | en |
| dc.subject | Malachite Green | en |
| dc.subject.classification | Environmental Science | en |
| dc.subject.classification | Materials Science | en |
| dc.subject.classification | Agricultural and Biological Sciences | en |
| dc.subject.classification | Water supply; sewerage, waste management and remediation activities | en |
| dc.subject.classification | Chemical and process | en |
| dc.title | Removal of dyes from wastewater using N-doped mesoporous carbon derived from water hyacinth in continuous system | en |
| dc.title | การกำจัดสีย้อมในน้ำเสียด้วยระบบต่อเนื่องโดยใช้คาร์บอนที่มีรูพรุนแบบมีโซเจือด้วยไนโตรเจนจากผักตบชวา | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Bussarin Ksapabutr | en |
| dc.contributor.coadvisor | บุศรินทร์ เฆษะปะบุตร | th |
| dc.contributor.emailadvisor | bussarin@su.ac.th | |
| dc.contributor.emailcoadvisor | bussarin@su.ac.th | |
| dc.description.degreename | Master of Engineering (M.Eng.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (วศ.ม) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | MATERIALS SCIENCE AND ENGINEERING | en |
| dc.description.degreediscipline | วิทยาการและวิศวกรรมวัสดุ | th |
| Appears in Collections: | Engineering and Industrial Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 61402210.pdf | 10.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.