Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/6090Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Kittithat KONGTAWORN | en |
| dc.contributor | กิตติธัช คงถาวร | th |
| dc.contributor.advisor | Nutchapon Chotigkrai | en |
| dc.contributor.advisor | ณัชพล โชติกไกร | th |
| dc.contributor.other | Silpakorn University | en |
| dc.date.accessioned | 2026-01-16T08:56:59Z | - |
| dc.date.available | 2026-01-16T08:56:59Z | - |
| dc.date.created | 2026 | |
| dc.date.issued | 3/7/2026 | |
| dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/6090 | - |
| dc.description.abstract | This research develops and evaluates machine learning models for predicting the outcomes of CO2 conversion (to methane and methanol) and 5-HMF production, specifically addressing the challenge of limited experimental data. A comparison between Multilayer Perceptron (MLP) and Stacking Ensemble Model (SEM) revealed that the SEM consistently yielded superior accuracy across all datasets (e.g., CO2 to methanol RMSE of 0.0728 vs. MLP's 0.0915). Data augmentation proved critical, transforming the non-viable 5-HMF model (13 data points, negative R2) into a highly predictive one (R2 = 0.9943). Moreover, the study discovered a model-dependent effect of Principal Component Analysis (PCA): it degraded the performance of the SEM while enhancing the accuracy of the MLP. These findings establish SEM as the superior architecture and demonstrate that data processing strategies must be carefully selected based on the dataset and model context. | en |
| dc.description.abstract | งานวิจัยนี้พัฒนาและประเมินแบบจำลองแมชชีนเลิร์นนิงสำหรับการทำนายผลลัพธ์ของปฏิกิริยาการเปลี่ยน CO2 (เป็นมีเทนและเมทานอล) และการผลิต 5-HMF โดยมุ่งเน้นที่การแก้ปัญหาข้อมูลทดลองที่มีจำกัด จากการเปรียบเทียบระหว่างโมเดล Multilayer Perceptron (MLP) และ Stacking Ensemble Model (SEM) พบว่า SEM ให้ผลลัพธ์ที่แม่นยำกว่าอย่างสม่ำเสมอในทุกชุดข้อมูล (เช่น CO2 เป็นเมทานอล มี RMSE 0.0728 เทียบกับ 0.0915 ของ MLP) เทคนิค Data augmentation ได้รับการพิสูจน์แล้วว่ามีความสำคัญอย่างยิ่ง โดยสามารถเปลี่ยนแบบจำลอง 5-HMF (ที่มีเพียง 13 จุดข้อมูล) จากที่ใช้งานไม่ได้ (ค่า R2 ติดลบ) ให้มีความแม่นยำสูงมาก (R2 = 0.9943) นอกจากนี้ งานวิจัยยังค้นพบว่าผลกระทบของ Principal Component Analysis (PCA) นั้นขึ้นอยู่กับสถาปัตยกรรมของโมเดล โดย PCA ทำให้ประสิทธิภาพของ SEM ลดลง แต่กลับช่วยเพิ่มความแม่นยำให้กับ MLP ผลลัพธ์นี้ชี้ชัดว่า SEM เป็นสถาปัตยกรรมที่เหนือกว่า และกลยุทธ์การประมวลผลข้อมูลต้องได้รับการพิจารณาอย่างรอบคอบตามบริบทของชุดข้อมูลและตัวแบบจำลอง | th |
| dc.language.iso | en | |
| dc.publisher | Silpakorn University | |
| dc.rights | Silpakorn University | |
| dc.subject | การเรียนรู้ของเครื่อง | th |
| dc.subject | โมเดลสแตกกิงเอนเซมเบิล | th |
| dc.subject | การเพิ่มข้อมูล | th |
| dc.subject | การเปลี่ยนคาร์บอนไดออกไซด์ | th |
| dc.subject | ชุดข้อมูลขนาดเล็ก | th |
| dc.subject | การวิเคราะห์องค์ประกอบหลัก | th |
| dc.subject | Machine Learning | en |
| dc.subject | Stacking Ensemble Model (SEM) | en |
| dc.subject | Data Augmentation | en |
| dc.subject | CO2 Conversion | en |
| dc.subject | Small Datasets | en |
| dc.subject | Principal Component Analysis (PCA) | en |
| dc.subject.classification | Chemical Engineering | en |
| dc.subject.classification | Manufacturing | en |
| dc.subject.classification | Chemical and process | en |
| dc.title | Effect of data augmentation on prediction performance of artificial neural network model for solid catalyst datasets | en |
| dc.title | ผลกระทบของการเพิ่มข้อมูลต่อประสิทธิภาพการทำนายของแบบจำลองโครงข่ายประสาทเทียมสำหรับชุดข้อมูลตัวเร่งปฏิกิริยาของแข็ง | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Nutchapon Chotigkrai | en |
| dc.contributor.coadvisor | ณัชพล โชติกไกร | th |
| dc.contributor.emailadvisor | chotigkrai_n@silpakorn.edu | |
| dc.contributor.emailcoadvisor | chotigkrai_n@silpakorn.edu | |
| dc.description.degreename | Master of Engineering (M.Eng.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (วศ.ม) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | CHEMICAL ENGINEERING | en |
| dc.description.degreediscipline | วิศวกรรมเคมี | th |
| Appears in Collections: | Engineering and Industrial Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 630920047.pdf | 4.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.