Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/6144Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Lulu DING | en |
| dc.contributor | Lulu Ding | th |
| dc.contributor.advisor | Sarawuth Pintong | en |
| dc.contributor.advisor | ศราวุฒิ ปิ่นทอง | th |
| dc.contributor.other | Silpakorn University | en |
| dc.date.accessioned | 2026-05-07T03:26:31Z | - |
| dc.date.available | 2026-05-07T03:26:31Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 28/11/2025 | |
| dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/6144 | - |
| dc.description.abstract | Against the backdrop of global cultural diversity and sustainable development, traditional house woodcarvings, as a significant cultural heritage, are facing severe challenges such as carrier loss, craftsmanship discontinuity, and weakened cultural cognition. As a vital birthplace of the Youchaoshi civilization, the Chaohu Lake region’s traditional house woodcarvings boast profound historical heritage and distinct regional characteristics, serving as a typical representative of China’s traditional craft cultural heritage. Taking the woodcarvings in this region as the research object, this study aims to systematically sort out their historical evolution, pattern styles, craft features, and cultural connotations, construct a preservation system and inheritance mechanism compatible with the digital era, and promote the sustainable continuation and innovative development of woodcarving art. Based on theories of cultural gene and semiotics, the study establishes the "Cultural Capture—Translational Reconstruction—Interactive Transmission—Evaluation and Optimization" design methodology. Adopting mixed research methods, it identifies the core cultural elements of the woodcarvings, builds a high-precision digital resource library, and forms a three-layer associated digital translation system encompassing images, structures, and semantics. Through developing diverse transmission pathways including digital handbooks, 3D videos, cultural and creative products, and interactive workshops, a full-process evaluation mechanism is constructed by combining quantitative questionnaires and qualitative interviews. Results show that this methodology significantly improves the completeness of information recording and retrieval efficiency, enhances the readability and comprehensibility of woodcarving culture, and achieves the systematic preservation and multi-channel sharing of cultural resources. The study finds that visual and narrative presentation effectively strengthens audiences’ understanding and recognition of woodcarving culture, and diverse interactive scenarios successfully stimulate the public’s willingness to participate and transmit, promoting the transformation of traditional woodcarvings from static appreciation to dynamic participation. The integrated model of "digital preservation—cultural reconstruction—social transmission" constructed based on the CTIE framework verifies the synergistic effect of "technology empowerment, cultural leadership, and public participation." It provides replicable theoretical models and practical pathways for the digital preservation and living inheritance of traditional craft cultural heritage, and holds significant reference value for the innovative preservation and sustainable development of global cultural heritage. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Silpakorn University | |
| dc.rights | Silpakorn University | |
| dc.subject | Traditional House Ornamentation Woodcarving | en |
| dc.subject | Digital preservation | en |
| dc.subject | Cultural Transmission | en |
| dc.subject | Sustainable Development | en |
| dc.subject | Chaohu Lake Area | en |
| dc.subject.classification | Arts and Humanities | en |
| dc.subject.classification | Arts, entertainment and recreation | en |
| dc.subject.classification | Design | en |
| dc.title | DIGITAL PRESERVATION AND TRANSMISSION OF TRADITIONAL HOUSE ORNAMENTATION WOODCARVING UNDER THE PERSPECTIVE OF SUSTAINABLE DEVELOPMENT : CASE STUDY OF THE CHAHU LAKE AREA | en |
| dc.title | - | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Sarawuth Pintong | en |
| dc.contributor.coadvisor | ศราวุฒิ ปิ่นทอง | th |
| dc.contributor.emailadvisor | sarawuthpintong@gmail.com | |
| dc.contributor.emailcoadvisor | sarawuthpintong@gmail.com | |
| dc.description.degreename | Doctor of Philosophy (Ph.D.) | en |
| dc.description.degreename | ปรัชญาดุษฎีบัณฑิต (ปร.ด.) | th |
| dc.description.degreelevel | Doctoral Degree | en |
| dc.description.degreelevel | ปริญญาเอก | th |
| dc.description.degreediscipline | en | |
| dc.description.degreediscipline | th | |
| Appears in Collections: | Decorative Arts | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 650430060.pdf | 17.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.