Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/1189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Warissara VITOONPHUN | en |
dc.contributor | วริศรา วิฑูรย์พันธุ์ | th |
dc.contributor.advisor | Keatkhamjorn Meekanon | en |
dc.contributor.advisor | เกียรติกำจร มีขนอน | th |
dc.contributor.other | Silpakorn University. International College | en |
dc.date.accessioned | 2018-10-11T07:05:25Z | - |
dc.date.available | 2018-10-11T07:05:25Z | - |
dc.date.issued | 12/7/2019 | |
dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/1189 | - |
dc.description | Master of Business Administration (M.B.A.) | en |
dc.description | บริหารธุรกิจมหาบัณฑิต (บธ.ม) | th |
dc.description.abstract | This study aims to study about “The investigation of shoppers’ intention in purchasing online global brand” In this research, the researcher choose to use qualitative research to evaluate the investigation of shoppers’ intention in purchasing online global brand. This method can help to understand the intention of customer such as convenience, experience, attitude and safety. This method is easier than other technique to reach the customer intention in purchasing online global brand. The researcher use interview question to customer who use online global brand and customer who interested and have an intention in online global brand. This method will help researcher to measure and evaluate the investigation of shoppers’ intention in purchasing online global brand now and in the future. Nowadays online global brand is evolving and appearing in human’s life more day by day. In the past, people use to go department stores to buy their things. But now Internet technology designs people's way of lives become easier. It’s convenient and useful for customer. People can communicate to the others by social networking services (SNSs). It’s basically being as a major part of human's life. One of the most popular social networking websites is web-shopping. Online shopping and web-shopping turn to be more popular. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Silpakorn University | |
dc.rights | Silpakorn University | |
dc.subject.classification | Business | en |
dc.title | The investigation of Shoppers' intention in purchasing online global brand | en |
dc.title | ปัจจัยที่ส่งผลต่อการเลือกซื้อสินค้าออนไลน์แบรนต่างชาติ | th |
dc.type | Master's Report | en |
dc.type | การค้นคว้าอิสระ | th |
Appears in Collections: | International College |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
58502303.pdf | 2.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.