Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/3424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Juthamas BROMMANOP | en |
dc.contributor | จุฑามาส พรหมมาณพ | th |
dc.contributor.advisor | Jantima BANJONGPRASERT | en |
dc.contributor.advisor | จันทิมา บรรจงประเสริฐ | th |
dc.contributor.other | Silpakorn University. International College | en |
dc.date.accessioned | 2021-07-27T08:04:30Z | - |
dc.date.available | 2021-07-27T08:04:30Z | - |
dc.date.issued | 2/7/2021 | |
dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/3424 | - |
dc.description | Doctor of Philosophy (Ph.D.) | en |
dc.description | ปรัชญาดุษฎีบัณฑิต (ปร.ด.) | th |
dc.description.abstract | Nowadays, many studies indicate the attention on the application of lean manufacturing in sustainability. Indeed, the role of lean has played an important role in achieving sustainability outcomes. Specifically, previous research has shown the relationship between lean and sustainability in many business areas. Despite the critical effect of lean on sustainability performance, there are only a few studies that provide well-established empirical evidence. Furthermore, there is little insight in the effect of lean manufacturing on sustainability. Thus, the purpose of this study is to investigate the effect of lean sustainability practices on sustainability performance in MNCs in automotive manufacturing sector. A quantitative survey methodology was adopted to collect data by using questionnaire from 406 MNCs’ workers in automotive manufacturing sector, Thailand. The findings indicate that lean sustainability practice composing three dimensions, lean social sustainability, lean economic sustainability and lean environment sustainability, have positive effects on sustainability firm’s performance. The most influence dimension on sustainability are lean environment sustainability followed by lean social sustainability and lean economic sustainability respectively. The implications of the findings and suggestions for future research are discussed. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Silpakorn University | |
dc.rights | Silpakorn University | |
dc.subject | lean sustainability; sustainability performance; lean social sustainability; lean economic sustainability; lean environment sustainability; MNCs | en |
dc.subject.classification | Business | en |
dc.title | SUSTAINABLE LEAN MANUFACTURING AND SUSTAINABLE PERFORMANCE: TOWARD THE CONCEPTUALIZATION, OPERATIONALIZATION, AND EMPIRICAL INVESTIGATION OF MNCS | en |
dc.title | - | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
Appears in Collections: | International College |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
58502902.pdf | 6.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.