Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/6050Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Kritamorn JITRANGSRI | en |
| dc.contributor | กริชอมร จิตรรังศรี | th |
| dc.contributor.advisor | MALAI SATIRAPHAN | en |
| dc.contributor.advisor | มาลัย สถิรพันธุ์ | th |
| dc.contributor.other | Silpakorn University | en |
| dc.date.accessioned | 2026-01-16T08:54:42Z | - |
| dc.date.available | 2026-01-16T08:54:42Z | - |
| dc.date.created | 2022 | |
| dc.date.issued | 25/11/2022 | |
| dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/6050 | - |
| dc.description.abstract | To reveal the accurate bioactivity of natural products, extraction is a critical step. The aim of this study was to optimize the extraction conditions by different extraction methods solid-liquid extraction (SLE), ultrasound-assisted extraction (UAE) and microwave-assisted extraction (MAE) using experimental designs approach. The interested variables were screened for signification by two levels full factorial design. Then, the significant factors were optimized by three levels center-faced central composite design. The optimized conditions were obtained at maximum responses of antioxidant capacities. The responses at optimized conditions were repeatedly determined to verify the validity of calculated models, and it was compared between extraction methods and evaluated the correlation between responses by Pearson’s analysis. The results found that all generated models were significant and reliable (p | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Silpakorn University | |
| dc.rights | Silpakorn University | |
| dc.subject | Solid-Liquid Extraction | en |
| dc.subject | Ultrasound-Assisted Extraction | en |
| dc.subject | Microwave-Assisted Extraction | en |
| dc.subject | Antioxidant activity | en |
| dc.subject | Arachis hypogaea | en |
| dc.subject | Full Factorial Design | en |
| dc.subject | Central-Composite Designs | en |
| dc.subject.classification | Agricultural and Biological Sciences | en |
| dc.subject.classification | Professional, scientific and technical activities | en |
| dc.title | Experimental design for optimization of bioactive compound extraction from peanut kernels | en |
| dc.title | การออกแบบการทดลองเพื่อให้ได้สภาวะที่เหมาะสมของการสกัดสารออกฤทธิ์ทางชีวภาพจากเมล็ดถั่วลิสง | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | MALAI SATIRAPHAN | en |
| dc.contributor.coadvisor | มาลัย สถิรพันธุ์ | th |
| dc.contributor.emailadvisor | SATIRAPHAN_M@su.ac.th | |
| dc.contributor.emailcoadvisor | SATIRAPHAN_M@su.ac.th | |
| dc.description.degreename | Doctor of Philosophy (Ph.D.) | en |
| dc.description.degreename | ปรัชญาดุษฎีบัณฑิต (ปร.ด.) | th |
| dc.description.degreelevel | Doctoral Degree | en |
| dc.description.degreelevel | ปริญญาเอก | th |
| dc.description.degreediscipline | en | |
| dc.description.degreediscipline | th | |
| Appears in Collections: | Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 57356806.pdf | 4.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.