Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/6050| Title: | Experimental design for optimization of bioactive compound extraction from peanut kernels การออกแบบการทดลองเพื่อให้ได้สภาวะที่เหมาะสมของการสกัดสารออกฤทธิ์ทางชีวภาพจากเมล็ดถั่วลิสง |
| Authors: | Kritamorn JITRANGSRI กริชอมร จิตรรังศรี MALAI SATIRAPHAN มาลัย สถิรพันธุ์ Silpakorn University MALAI SATIRAPHAN มาลัย สถิรพันธุ์ SATIRAPHAN_M@su.ac.th SATIRAPHAN_M@su.ac.th |
| Keywords: | Solid-Liquid Extraction Ultrasound-Assisted Extraction Microwave-Assisted Extraction Antioxidant activity Arachis hypogaea Full Factorial Design Central-Composite Designs |
| Issue Date: | 25 |
| Publisher: | Silpakorn University |
| Abstract: | To reveal the accurate bioactivity of natural products, extraction is a critical step. The aim of this study was to optimize the extraction conditions by different extraction methods solid-liquid extraction (SLE), ultrasound-assisted extraction (UAE) and microwave-assisted extraction (MAE) using experimental designs approach. The interested variables were screened for signification by two levels full factorial design. Then, the significant factors were optimized by three levels center-faced central composite design. The optimized conditions were obtained at maximum responses of antioxidant capacities. The responses at optimized conditions were repeatedly determined to verify the validity of calculated models, and it was compared between extraction methods and evaluated the correlation between responses by Pearson’s analysis. The results found that all generated models were significant and reliable (p - |
| URI: | http://ithesis-ir.su.ac.th/dspace/handle/123456789/6050 |
| Appears in Collections: | Pharmacy |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 57356806.pdf | 4.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.