Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/6076Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Nattakon DEEMEE | en |
| dc.contributor | ณัฐกรณ์ ดีมี | th |
| dc.contributor.advisor | Santidhorn Pooripakdee | en |
| dc.contributor.advisor | สันติธร ภูริภักดี | th |
| dc.contributor.other | Silpakorn University | en |
| dc.date.accessioned | 2026-01-16T08:56:09Z | - |
| dc.date.available | 2026-01-16T08:56:09Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 28/11/2025 | |
| dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/6076 | - |
| dc.description.abstract | This research aims to examine the effects of multisensory stimuli—specifically visual, auditory, olfactory, tactile, and gustatory experiences—on perceived value and participant engagement in electrical appliance trade shows. The study further explores the mediating role of perceived value across different dimensions, including functional, emotional, social, conditional, and epistemic values, in fostering attendees’ engagement in terms of emotional attachment, interaction, and behavioral intention. A total of 400 participants who attended electrical appliance trade shows were surveyed using a structured questionnaire, selected through convenience sampling. Data were analyzed using descriptive statistics, multiple regression analysis, and Sobel’s test for mediation effects. The empirical findings reveal that multisensory experiences significantly and positively influence perceived value across all five dimensions. Additionally, perceived value substantially predicts participant engagement and serves as a robust mediator between multisensory stimuli and engagement outcomes. These findings underscore the importance of integrating multisensory design in event planning to enhance perceived value and promote stronger consumer–brand relationships. The study contributes theoretically by extending knowledge in sensory marketing and customer experience management, and practically by offering actionable strategies for event organizers, marketers, and business practitioners to design more engaging and memorable experiential environments. | en |
| dc.description.abstract | งานวิจัยฉบับนี้มีวัตถุประสงค์เพื่อศึกษาผลของการสร้างประสบการณ์ทางประสาทสัมผัสทั้ง 5 ที่มีอิทธิพลต่อคุณค่าของการรับรู้และความผูกพันของผู้เข้าร่วมงานแสดงสินค้าประเภทเครื่องใช้ไฟฟ้า โดยมุ่งเน้นการวิเคราะห์ความสัมพันธ์ระหว่างการรับรู้ผ่านการมองเห็น การได้ยิน การได้กลิ่น การสัมผัส และการรับรส กับคุณค่าของการรับรู้ในมิติต่าง ๆ ได้แก่ คุณค่าด้านหน้าที่ อารมณ์ สังคม เงื่อนไข และความแปลกใหม่ ตลอดจนความผูกพันของผู้เข้าร่วมงานในเชิงอารมณ์ ปฏิสัมพันธ์ และพฤติกรรม กลุ่มตัวอย่างที่ใช้ในการวิจัย ได้แก่ ผู้ที่เคยเข้าร่วมงานแสดงสินค้าประเภทเครื่องใช้ไฟฟ้า จำนวน 400 คน ซึ่งได้มาจากการสุ่มแบบสะดวก (Convenience Sampling) เครื่องมือที่ใช้ในการเก็บข้อมูลคือแบบสอบถาม และการวิเคราะห์ข้อมูลใช้สถิติเชิงพรรณนา การวิเคราะห์การถดถอยพหุคูณ และการทดสอบตัวแปรคั่นกลางด้วย Sobel’s Test ผลการวิจัยพบว่า การกระตุ้นประสาทสัมผัสทั้ง 5 มีอิทธิพลเชิงบวกต่อการรับรู้คุณค่าในทุกมิติ และคุณค่าของการรับรู้มีอิทธิพลต่อความผูกพันของผู้เข้าร่วมงานอย่างมีนัยสำคัญ นอกจากนี้ยังพบว่า คุณค่าของการรับรู้มีบทบาทเป็นตัวแปรคั่นกลางระหว่างประสาทสัมผัสทั้ง 5 กับความผูกพันของผู้เข้าร่วมงานอย่างชัดเจน ข้อค้นพบดังกล่าวชี้ให้เห็นว่า การออกแบบงานแสดงสินค้าควรบูรณาการการกระตุ้นประสาทสัมผัสทั้ง 5 เพื่อสร้างประสบการณ์ที่ดึงดูดและน่าจดจำ อันจะช่วยยกระดับคุณค่าของการรับรู้และเสริมสร้างความผูกพันระหว่างผู้เข้าร่วมงานและแบรนด์ ผลการวิจัยนี้จึงมีประโยชน์ต่อผู้จัดงานแสดงสินค้า นักการตลาด และผู้ประกอบการ ในการกำหนดกลยุทธ์การตลาดเชิงประสาทสัมผัส รวมถึงเป็นประโยชน์เชิงวิชาการในการขยายองค์ความรู้ด้านการตลาดเชิงกิจกรรมและการจัดการประสบการณ์ลูกค้า | th |
| dc.language.iso | th | |
| dc.publisher | Silpakorn University | |
| dc.rights | Silpakorn University | |
| dc.subject | ประสาทสัมผัสทั้ง 5 | th |
| dc.subject | คุณค่าของการรับรู้ | th |
| dc.subject | ความผูกพัน | th |
| dc.subject | MULTISENSORY EXPERIENCE | en |
| dc.subject | PERCEIVED VALUE | en |
| dc.subject | PARTICIPANT ENGAGEMENT | en |
| dc.subject | TRADE SHOW | en |
| dc.subject | EVENT MARKETING | en |
| dc.subject.classification | Business | en |
| dc.subject.classification | Administrative and support service activities | en |
| dc.subject.classification | Management and administration | en |
| dc.title | The Influence of Multisensory Experiences on Perceived Value and Visitor Engagement in Electrical Appliance Trade Exhibitions | en |
| dc.title | อิทธิพลของการสร้างประสบการณ์ทางประสาทสัมผัส ที่ส่งผลต่อคุณค่าของการรับรู้และความผูกพันของผู้เข้าร่วมงานแสดงสินค้าประเภทเครื่องไฟฟ้า | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Santidhorn Pooripakdee | en |
| dc.contributor.coadvisor | สันติธร ภูริภักดี | th |
| dc.contributor.emailadvisor | santidhorn@gmail.com | |
| dc.contributor.emailcoadvisor | santidhorn@gmail.com | |
| dc.description.degreename | Master of Arts (M.A.) | en |
| dc.description.degreename | ศิลปศาสตรมหาบัณฑิต (ศศ.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | en | |
| dc.description.degreediscipline | th | |
| Appears in Collections: | Management Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 651220041.pdf | 4.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.