Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/6097Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Itthiporn MOONNEE | en |
| dc.contributor | อิทธิพร มูลณี | th |
| dc.contributor.advisor | Worapon Kiatkittipong | en |
| dc.contributor.advisor | วรพล เกียรติกิตติพงษ์ | th |
| dc.contributor.other | Silpakorn University | en |
| dc.date.accessioned | 2026-01-16T08:57:00Z | - |
| dc.date.available | 2026-01-16T08:57:00Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 28/11/2025 | |
| dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/6097 | - |
| dc.description.abstract | This study investigated graphene oxide (GO)-based materials for sustainable catalytic and electrochemical applications. Two systems were developed: a GO-based proton-conductive membrane reactor for electrochemical hydrogenation, and a sulfonated GO (s-GO) solid acid catalyst for glycerol acetylation. In the electrochemical reactor, the dual-functionalized CeIm-GO membrane exhibited improve proton conductivity and high ion selectivity, enabling energy-efficient hydrogenation under ambient pressure and temperature. Selective reductions of aromatic nitro and ketone compounds were accomplished, highlighting the potential of GO-based membranes for hydrogen-related applications. Simultaneously, pristine GO and s-GO were synthesized and evaluated for glycerol acetylation. Although GO already showed high intrinsic catalytic activity due to its oxygen-containing functional groups, sulfonation introduced –SO₃H groups that provided stronger Brønsted acidity and led to modest improvements in selectivity toward diacetin and triacetin while maintaining nearly identical total conversion. The s-GO catalyst showed good short-term recyclability, with deactivation primarily associated with partial loss of sulfonic groups and reduced surface area, while the GO framework remained stable. Overall, this work demonstrates the multifunctionality of graphene oxide as a tunable carbon-based platform. Its adjustable surface chemistry, acidity, and membrane properties position GO-derived materials as promising candidates for green energy conversion, biomass upgrading, and sustainable hydrogen utilization. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Silpakorn University | |
| dc.rights | Silpakorn University | |
| dc.subject | Graphene oxide (GO) | en |
| dc.subject | Electrosynthesis | en |
| dc.subject | Hydrogenation | en |
| dc.subject | Glycerol acetylation | en |
| dc.subject.classification | Chemical Engineering | en |
| dc.subject.classification | Professional, scientific and technical activities | en |
| dc.title | Graphene Oxide-Based Materials for Electrochemical Hydrogenation of Nitro and Carbonyl Compounds in Membrane Reactor and Catalysis of Glycerol Acetylation | en |
| dc.title | กราฟีนออกไซด์สำหรับการไฮโดรจิเนชันของสารประกอบไนโตรและคาร์บอนิลทางไฟฟ้าเคมีในเครื่องปฏิกรณ์เมมเบรนและการเร่งปฏิกิริยาอะซิทิลของกลีเซอรอล | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Worapon Kiatkittipong | en |
| dc.contributor.coadvisor | วรพล เกียรติกิตติพงษ์ | th |
| dc.contributor.emailadvisor | kiatkittipong_w@su.ac.th | |
| dc.contributor.emailcoadvisor | kiatkittipong_w@su.ac.th | |
| dc.description.degreename | Master of Engineering (M.Eng.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (วศ.ม) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | CHEMICAL ENGINEERING | en |
| dc.description.degreediscipline | วิศวกรรมเคมี | th |
| Appears in Collections: | Engineering and Industrial Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 660920016.pdf | 3.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.