Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/6184Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Agata ZUZANNA NALASKOWSKA | en |
| dc.contributor | Agata Zuzanna Nalaskowska | th |
| dc.contributor.advisor | Thanya Lunchaprasith | en |
| dc.contributor.advisor | ธัญญา ลัญฉประสิทธิ์ | th |
| dc.contributor.other | Silpakorn University | en |
| dc.date.accessioned | 2026-05-07T05:12:57Z | - |
| dc.date.available | 2026-05-07T05:12:57Z | - |
| dc.date.created | 2026 | |
| dc.date.issued | 3/7/2026 | |
| dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/6184 | - |
| dc.description.abstract | Abstract EXPLORING CONSOLIDATION OF DELAMINATED GROUND LAYERS IN EAST ASIAN LACQUER COATINGS A Case-Based Study on an Early Modern Chinese Export Cabinet This thesis investigated consolidation materials and techniques for delaminated ground layers in Chinese export lacquer, using an Early Modern cabinet as a case study. It addressed which testing workflow conservators can apply to systematically evaluate consolidants in support of treatment decisions. Historically informed test specimens replicating porous grounds of export lacquer furniture—defined as mineral-filled preparations bound with proteinaceous media such as animal blood and glue—were developed as substrates for candidate materials, including isinglass, fish glue, acrylic dispersions, and lacquer- or urushi-based systems. The workflow assessed liquid properties, penetration and distribution, optical impact, mechanical behaviour, and simplified ageing to identify critical trade-offs between penetration, compatibility, and optical stability. The thesis concluded that consolidation of protein-bound export lacquer grounds is best approached through a structured, test-based decision process and presents a reproducible methodology adaptable to similar lacquer objects. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Silpakorn University | |
| dc.rights | Silpakorn University | |
| dc.subject | chinese export lacquer | en |
| dc.subject | proteinaceous ground | en |
| dc.subject | consolidation | en |
| dc.subject | delamination | en |
| dc.subject | conservation | en |
| dc.subject | adhesive testing | en |
| dc.subject.classification | Arts and Humanities | en |
| dc.subject.classification | Professional, scientific and technical activities | en |
| dc.subject.classification | History and archaeology | en |
| dc.title | EXPLORING CONSOLIDATION OF DELAMINATED GROUND LAYERS IN EAST ASIAN LACQUER COATINGSA Case-Based Study on an Early Modern Chinese Export Cabinet | en |
| dc.title | - | th |
| dc.type | Independent Study | en |
| dc.type | การค้นคว้าอิสระ | th |
| dc.contributor.coadvisor | Thanya Lunchaprasith | en |
| dc.contributor.coadvisor | ธัญญา ลัญฉประสิทธิ์ | th |
| dc.contributor.emailadvisor | LUNCHAPRASITH_T@SU.AC.TH | |
| dc.contributor.emailcoadvisor | LUNCHAPRASITH_T@SU.AC.TH | |
| dc.description.degreename | Master of Arts (M.A.) | en |
| dc.description.degreename | ศิลปศาสตรมหาบัณฑิต (ศศ.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | en | |
| dc.description.degreediscipline | th | |
| Appears in Collections: | International College | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 669020009.pdf | 3.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.