Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/1186
Title: | THE SUITABLE MODEL OF ACCOMMODATION FOR TOURISM IN SONGKHLA OLD TOWN การศึกษารูปแบบที่เหมาะสมสำหรับที่พักเพื่อการท่องเที่ยวในพื้นที่เมืองเก่าสงขลา |
Authors: | Yingrak CHAKCHAROEN ยิ่งรัก จักรเจริญ Sippanan Nuanla-ong สิปปนันท์ นวลละออง Silpakorn University. International College |
Keywords: | ACCOMMODATION/ TOURISM/ OLD TOWN |
Issue Date: | 12 |
Publisher: | Silpakorn University |
Abstract: | This research addressed particular concerns regarding related portions of the suitable model of accommodations. The study consisted of following purposes: 1) To study tangible and intangible heritages of the Songkhla old town area that can indicate a creation of the suitable model of accommodations in the Songkhla old town. 2) To study the tourists’ needs for the accommodations for tourism in the Songkhla old town area 3) To study the model of accommodations that are suitable for the Songkhla old town area. Depth interviews with people involved in the field of tourism were used as a method of collecting data. 26 sampling interviews were conducted in 3 groups of people. Every group of people was asked different questions. The sampling groups comprised 10 local people living in the Songkhla old town area, 10 tourists, and 6 professionals and government officers.
The result was analyzed by consideration factors that indicate the suitable model for accommodating tourists in the Songkhla old town. In addition, to determine that a creation of new accommodations should expand to nearby areas where are able to support the number of guests and add more facilities while an old town area should be a conservation area is a possible way. While the most suitable model is small sized accommodations or small sized boutique hotels in renovated ancient buildings, local heritage is enabled to be reserved. Furthermore, the result of this research was also used to demonstrate accommodation designs and the model as samples. On the other hand, the process of data collecting was slightly impeded to cause delays on the schedule. The result of this study can be used to develop suitable accommodations in any old town with the purpose of sustainable tourism. - |
Description: | Master of Business Administration (M.B.A.) บริหารธุรกิจมหาบัณฑิต (บธ.ม) |
URI: | http://ithesis-ir.su.ac.th/dspace/handle/123456789/1186 |
Appears in Collections: | International College |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
57501303.pdf | 10.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.