Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/5851| Title: | DEMATEL METHOD FOR SAFETY MANAGEMENT IN AN EXPRESSWAY CONSTRUCTION PROJECT - |
| Authors: | Chunling GU Chunling Gu Noppakun Sangkhiew นพคุณ แสงเขียว Silpakorn University Noppakun Sangkhiew นพคุณ แสงเขียว Sangkhiew_n@silpakorn.edu Sangkhiew_n@silpakorn.edu |
| Keywords: | Safety management construction industry multi-criteria decision making DEMATEL |
| Issue Date: | 22 |
| Publisher: | Silpakorn University |
| Abstract: | When it comes to building projects, there is a great deal of complexity involved in the administration of safety, particularly when it comes to large-scale projects like the construction of highways. Several variables need to be handled and maintained at the ideal level. In addition, the safety factors used in construction projects are interdependent. They may exert influence on one another and affect one another. In light of this, it is of the utmost importance that we use an appropriate risk assessment method to address this complex matter. It is suggested in this article that the DEMATEL method be utilized in order to detect and categorize any risks that may be present at an expressway construction site. The DEMATEL method was utilized to collect the opinions of 143 participants in the research project. These individuals scored thirteen different criteria. According to the findings of the analysis, the factors that have the most significant impact and relevance are F11 (inadequate safety management), F13 (inadequate construction site management), F6 (inadequate project scheduling), and F5 (inadequate site conditions). Improvements are made to other contributing components, specifically F1 (Employee conduct) and F8 (Inappropriate equipment and tools), to bring these aspects up to the required level. Furthermore, the DEMATEL technique not only classifies the components according to their prominence and influence qualities, but it also offers suggestions for enhancing safety management in a logical manner. - |
| URI: | http://ithesis-ir.su.ac.th/dspace/handle/123456789/5851 |
| Appears in Collections: | Engineering and Industrial Technology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 650920026.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.